Table 1.

VT, K1, k2, k3, and k4 values derived by compartmental modeling for baseline and inhibitor scans

Brain regionControlPost-SE
VT (ml · cm−3)K1 (ml · cm−3 min−1)k2 (min−1)k3 (min−1)k4 (min−1)VT (ml · cm−3)K1 (ml · cm−3 min−1)k2 (min−1)k3 (min−1)k4 (min−1)
Baseline scan
    Cerebellum2.23 ± 0.40 (5.2)0.19 ± 0.04 (12.8)0.28 ± 0.06 (30.1)0.11 ± 0.05 (35.9)0.05 ± 0.02 (19.3)1.49 ± 0.09 (6.2)*0.14 ± 0.02 (13.5)*0.29 ± 0.06 (30.1)0.10 ± 0.04 (37.2)0.05 ± 0.02 (19.2)
    Frontal motor cortex2.38 ± 0.67 (6.0)0.17 ± 0.07 (12.3)0.22 ± 0.09 (33.1)0.12 ± 0.07 (41.1)0.05 ± 0.02 (24.3)2.04 ± 0.37 (6.1)0.16 ± 0.03 (15.6)0.29 ± 0.15 (38.8)0.14 ± 0.09 (44.6)0.06 ± 0.02 (23.4)
    Corpus striatum1.50 ± 0.31 (7.8)0.11 ± 0.03 (15.5)0.26 ± 0.07 (39.5)0.11 ± 0.05 (45.2)0.04 ± 0.02 (25.0)1.42 ± 0.35 (6.1)0.11 ± 0.02 (15.8)0.29 ± 0.09 (38.8)0.12 ± 0.07 (60.2)0.05 ± 0.02 (22.5)
    Hippocampus1.28 ± 0.15 (6.8)0.11 ± 0.03 (17.7)0.30 ± 0.07 (39.1)0.12 ± 0.04 (49.6)0.05 ± 0.01 (23.5)1.25 ± 0.12 (4.9)0.13 ± 0.02 (23.4)0.34 ± 0.04 (41.1)0.12 ± 0.02 (42.4)0.05 ± 0.01 (18.1)
    Thalamus1.35 ± 0.25 (7.9)0.11 ± 0.01 (18.7)0.26 ± 0.08 (36.8)0.10 ± 0.04 (55.2)0.05 ± 0.01 (35.2)1.08 ± 0.03 (4.9)*0.14 ± 0.03 (23.2)*0.37 ± 0.08 (43.7)0.12 ± 0.06 (49.3)0.03 ± 0.01 (23.6)*
Inhibitor scan
    Cerebellum6.14 ± 0.54 (3.0)0.73 ± 0.14 (11.7)0.32 ± 0.13 (46.3)0.30 ± 0.08 (76.2)0.20 ± 0.05 (26.9)3.59 ± 0.49 (2.6)*0.43 ± 0.05 (16.4)*0.54 ± 0.20 (49.3)*0.30 ± 0.13 (49.3)0.10 ± 0.04 (23.6)*
    Frontal motor cortex7.33 ± 0.82 (1.7)0.63 ± 0.08 (9.5)0.24 ± 0.05 (49.6)0.32 ± 0.09 (68.7)0.19 ± 0.06 (23.8)8.69 ± 0.70 (2.4)*0.61 ± 0.15 (13.5)0.31 ± 0.09 (65.7)0.39 ± 0.10 (63.4)0.12 ± 0.05 (21.2)
    Corpus striatum8.89 ± 1.08 (2.7)0.79 ± 0.13 (10.5)0.28 ± 0.08 (46.6)0.47 ± 0.22 (53.4)0.22 ± 0.06 (23.1)9.60 ± 0.77 (2.1)0.76 ± 0.23 (12.1)0.38 ± 0.15 (53.8)0.42 ± 0.08 (51.8)0.12 ± 0.06 (22.0)*
    Hippocampus8.17 ± 0.91 (2.2)0.75 ± 0.11 (11.1)0.32 ± 0.08 (57.9)0.43 ± 0.09 (69.4)0.18 ± 0.05 (23.8)8.55 ± 1.03 (2.3)0.74 ± 0.19 (16.4)0.46 ± 0.08 (50.2)*0.42 ± 0.09 (48.3)0.10 ± 0.04 (17.7)*
    Thalamus9.64 ± 1.06 (2.0)0.93 ± 0.12 (9.0)0.33 ± 0.18 (48.8)0.47 ± 0.11 (64.4)0.23 ± 0.06 (23.6)7.81 ± 0.95 (2.4)*0.85 ± 0.21 (14.7)0.54 ± 0.06 (41.4)*0.39 ± 0.07 (37.0)0.10 ± 0.03 (13.6)*
  • Values are given as mean ± SD. Significant differences between control and post-SE rats are indicated (*p ≤ 0.05). The value in parentheses represents the precision of parameter estimates (expressed as their coefficient of variation in percentage), averaged over all rats per group.