Table 1.

[3H]DTBZ binding in rat brain: influence of chronic unlimited access to self-administration of cocaine

Brain regionControlOn-cocaineWithdrawn
Cortex
Frontal12.7  ± 0.29.0  ± 0.78.1  ± 1.1
Cingulate12.2  ± 0.713.5  ± 1.112.5  ± 1.3
Limbic20.4  ± 0.921.7  ± 1.618.7  ± 2.0
Occipital5.2  ± 0.25.3  ± 0.83.9  ± 0.8
Basal ganglia
Nucleus accumbens
Whole240  ± 5231  ± 10224  ± 10
Anterior254  ± 6234  ± 8233  ± 12
Posterior224  ± 3226  ± 14218  ± 9
Striatum
Whole202  ± 2198  ± 9191  ± 10
Rostral pole257  ± 10227  ± 16229  ± 12
Dorsomedial266  ± 15228  ± 26235  ± 19
Dorsolateral248  ± 9213  ± 14235  ± 14
Ventromedial273  ± 10260  ± 11241  ± 16
Ventrolateral225  ± 11206  ± 13201  ± 12
Rostral body238  ± 5233  ± 14231  ± 10
Dorsomedial248  ± 9250  ± 18249  ± 10
Dorsointermed.232  ± 6241  ± 15227  ± 11
Dorsolateral229  ± 8223  ± 11220  ± 8
Intermed.-medial265  ± 8254  ± 16262  ± 12
Intermed.-intermed.215  ± 6210  ± 12203  ± 11
Intermed.-lateral209  ± 7203  ± 10198  ± 12
Ventromedial266  ± 7251  ± 16258  ± 12
Ventrointermed.245  ± 6239  ± 16236  ± 11
Ventrolateral238  ± 5228  ± 15226  ± 13
Intermediate body199  ± 4209  ± 12194  ± 12
Dorsomedial202  ± 8230  ± 16211  ± 14
Dorsointermed.188  ± 6199  ± 15182  ± 13
Dorsolateral212  ± 9212  ± 9194  ± 15
Intermed.-medial174  ± 6186  ± 16175  ± 14
Intermed.-intermed.169  ± 3173  ± 11158  ± 10
Intermed.-lateral212  ± 7212  ± 6187  ± 10
Ventromedial169  ± 7164  ± 11163  ± 10
Ventrointermed.218  ± 6221  ± 10209  ± 11
Ventrolateral256  ± 7257  ± 9233  ± 15
Caudal body179  ± 3174  ± 6168  ± 10
Dorsal129  ± 5132  ± 7130  ± 10
Intermed.170  ± 4162  ± 6156  ± 11
Ventral248  ± 7235  ± 9227  ± 13
Caudate tail112  ± 5109  ± 897  ± 7
Bed nucleus of stria terminalis
Anterior89  ± 580  ± 693  ± 7
Ventral148  ± 9145  ± 10130  ± 11
Fundus striati221  ± 6187  ± 24195  ± 19
Globus pallidus11.7  ± 0.811.8  ± 1.09.8  ± 1.6
Basal forebrain
Olfactory tubercle
Whole192  ± 5182  ± 5185  ± 5
Anterior192  ± 6183  ± 4185  ± 6
Posterior188  ± 7181  ± 8182  ± 4
Lateral septum
Dorsal208  ± 7256  ± 19239  ± 9
Intermed.58  ± 378  ± 1069  ± 6
Ventral172  ± 6196  ± 19191  ± 13
Medial septum47  ± 549  ± 645  ± 8
Pyramidal cell layer22  ± 125  ± 222  ± 3
Hippocampus12  ± 114  ± 112  ± 1
Basolateral amygdala51  ± 254  ± 348  ± 3
Diencephalon
Suprachiasmatic nucleus89  ± 1480  ± 957  ± 14
Supraoptic nucleus145  ± 9151  ± 10167  ± 11
Paraventricular nucleus150  ± 8183  ± 14160  ± 13
Hypothalamus
Anterior61  ± 376  ± 462  ± 4
Dorsomedial79  ± 783  ± 579  ± 8
Ventromedial57  ± 356  ± 458  ± 3
Lateral preoptic area51  ± 354  ± 653  ± 5
Medial preoptic area80  ± 388  ± 377  ± 6
Habenula
Medial28  ± 231  ± 430  ± 3
Lateral16  ± 511  ± 215  ± 4
Thalamus
Anteroventral thalamic nucleus55  ± 351  ± 354  ± 5
Paratenial thalamic nucleus74  ± 972  ± 1175  ± 7
Paraventricular thalamic nucleus88  ± 687  ± 7100  ± 12
Midbrain
Substantia nigra92  ± 882  ± 581  ± 7
Ventral tegmental area101  ± 594  ± 691  ± 8
Superior colliculus27  ± 129  ± 225  ± 2
Periaqueductal grey33  ± 237  ± 334  ± 4
Medial raphe56  ± 1443  ± 1261  ± 13
Dorsal raphe144  ± 12148  ± 11140  ± 21
Subincertal nucleus55  ± 351  ± 444  ± 3
Brainstem
Locus coeruleus174  ± 39267  ± 23209  ± 47
  • Data are subregional distribution (mean ± SEM; pmol/μg tissue) of [3H]DTBZ binding in brain of control rats (n = 15) and of rats killed on the last day of (n = 10) or 3 weeks after withdrawal from (n = 8) chronic, unlimited access to self-administration of cocaine.