Table 1.

Plasma concentrations of ACTH, corticosterone, AVP, OXT, and lactate in conscious male rats under basal conditions and in response to an emotional stressor

HormoneStressorBasal concentrationsConcentrations at different times after onset of the stress exposure
15 min45 min105 min
ACTH (pg/ml)Social defeat (n = 6)25.7  ± 2.4415  ± 159*351  ±  258*106  ± 110
Novel cage (n = 6)25.2  ± 2.4164  ± 41.0106  ± 49.6*32.9  ± 3.4
Corticosterone (ng/ml)Social defeat (n = 5)9.4  ± 8.1386  ± 84.0*346  ± 134*238  ± 102
Novel cage (n = 5)4.6  ± 3.7269  ± 56.0197  ± 71.0*119  ± 88.2
AVP (pg/ml)Social defeat (n = 6)5.0  ± 1.62.6  ± 0.72.1  ± 0.72.0  ± 1.0
Novel cage (n = 6)3.2  ± 0.62.6  ± 1.12.0  ± 0.82.4  ± 0.6
OXT (pg/ml)Social defeat (n = 6)11.8  ± 4.313.6  ± 3.211.9  ± 2.514.3  ± 6.3
Novel cage (n = 6)7.9  ± 0.912.3  ± 2.89.7  ± 2.38.9  ± 2.3
Lactate (μg/ml)Social defeat (n = 6)56.9  ± 2.261.7  ± 8.9
  • * p < 0.05,

  • p < 0.01 versus basal.