Table 1.

Mitotic TSCs in six rat soleus muscles partially denervated for 3 d and injected with BrdU 30 min before rats were killed

Innervated endplates without bridgesInnervated endplates with bridgesRatio of innervated to denervated endplates
TotalNumber and percent (%) with BrdU labelTotalNumber and percent (%) with BrdU label
1292  (7)136  (46)42:202  (0.21)
214613  (9)278  (30)173:159  (1.09)
3391  (3)91  (11)48:243  (0.20)
4226  (27)123  (25)34:294  (0.11)
51199  (8)194  (21)138:144  (0.96)
6442  (5)157  (47)59:310  (0.19)
Total39933  (8)9529  (31)
  • No BrdU-labeled nuclei were seen at denervated endplates, even those associated with bridges.