Table 4.

Elemental composition and water content of CA1 nerve cells exposed to OGD or OGD/reoxygenation (OGD/ROX) at 36°C or 31°C

PClMgWater
Cytoplasm
 0 min (93)609  ± 35265  ± 1725  ± 475  ± 1
 2 min (47)528  ± 15*185  ± 5*19  ± 1*71  ± 1*
 5 min (50)518  ± 9*234  ± 99  ± 1*74  ± 2
 12 min (60)452  ± 10*324  ± 142  ± 1*75  ± 1
 42 min (46)541  ± 21*432  ± 29*0  ± 1*84  ± 1*
 OGD/ROX-36°C (72)439  ± 8*690  ± 20*1  ± 0*83  ± 1*
 OGD/ROX-31°C (90)510  ± 14*411  ± 24*13  ± 2*75  ± 1**
Mitochondria
 0 min (46)776  ± 70351  ± 2829  ± 863  ± 1
 2 min (27)576  ± 22*202  ± 10*14  ± 2*62  ± 1
 5 min (29)615  ± 17*235  ± 13*14  ± 2*63  ± 1
 12 min (28)546  ± 14*351  ± 22*2  ± 1*62  ± 1
 42 min (32)581  ± 33*447  ± 41*0  ± 1*76  ± 3*
 OGD/ROX-36°C (48)502  ± 14*825  ± 28*1  ± 1*79  ± 1*
 OGD/ROX-31°C (67)556  ± 19*236  ± 17*,**24  ± 2**65  ± 1**
Nucleus
 0 min (29)758  ± 81245  ± 3131  ± 662  ± 1
 2 min (16)615  ± 25*186  ± 1117  ± 3*63  ± 2
 5 min (20)558  ± 19*185  ± 2214  ± 2*63  ± 3
 12 min (19)490  ± 17*347  ± 365  ± 2*70  ± 3*
 42 min (23)423  ± 34*534  ± 50*3  ± 2*81  ± 2*
 OGD/ROX-36°C (41)450  ± 45*760  ± 37*2  ± 1*77  ± 1*
 OGD/ROX-31°C (42)580  ± 20*185  ± 21*,**26  ± 3**61  ± 1
  • Slices were incubated in control conditions or were exposed to oxygen/glucose deprivation (OGD) for 2, 5, 12, or 42 min. The (0) time-point represents pooled control data as described in Table 2. In additional studies, slices were exposed to 12 min of OGD followed by reoxygenation with normal oxygenated aCSF for 30 min at 36°C (OGD/ROX-36°C) or 31°C (OGD/ROX-31°C). Data are expressed as mean millimoles of element per kilogram of dry weight ± SEM. Numbers in parentheses represent analyses per experimental condition. *Significantly different (p < 0.05) from pooled control; **significantly different (p < 0.05) from reoxygenation at 36°C.