Table 2.

Summary of paired-pulse depression at a variable interval

ExperimentFreq (Hz)ISI (n)EPSP1 mVEPSP2 mVτ1 msecτ2 msecLat 1 msecLat 2 msec
CRN 16 0.5short  (134)4.04 (0.65)0.94 (0.28)1.58*  (0.33)1.25  (0.41)0.39 (0.04)0.54*  (0.06)
long  (151)4.19 (1.1)1.58 (0.50)1.83*  (0.48)1.52  (0.44)0.31 (0.09)0.40*  (0.06)
CRN 170.3short  (83)8.02 (1.1)1.44 (0.58)1.58*  (0.17)1.41  (0.42)0.33 (0.07)0.47*  (0.09)
long  (122)6.53 (1.1)3.39 (0.73)1.81*  (0.19)1.63  (0.32)0.33 (0.04)0.36*  (0.04)
CRN 180.5short  (53)8.29 (0.92)1.55 (0.70)1.05*  (0.10)0.94  (0.30)0.30 (0.07)0.44*  (0.11)
long  (154)6.13 (1.1)3.62 (0.69)1.06*  (0.10)0.89  (0.13)0.29 (0.03)0.32*  (0.03)
CRN 190.5short  (70)4.86 (0.95)1.24 (0.34)1.83*  (0.34)1.73  (0.48)0.35 (0.06)0.43*  (0.11)
long  (150)3.86 (0.60)2.85 (0.27)1.69  (0.15)1.72  (0.21)0.31 (0.02)0.33*  (0.03)
CRN 200.3short  (66)7.26 (1.1)1.73 (0.48)0.94  (0.15)1.06*  (0.33)0.27 (0.03)0.28  (0.03)
long  (223)5.50 (1.3)2.99 (0.64)1.01  (0.13)1.14*  (0.22)0.26 (0.04)0.27  (0.03)
CRN 210.5short  (123)4.62 (1.4)1.46 (0.51)1.14*  (0.34)0.67  (0.33)0.33 (0.04)0.46*  (0.09)
long  (75)4.96 (0.90)2.13 (0.55)1.01*  (0.30)0.72  (0.25)0.30 (0.03)0.34*  (0.04)
CRN 221short (399)5.75 (1.3)1.64 (0.48)1.10  (0.16)1.20*  (0.36)0.31 (0.04)0.42*  (0.09)
long  (427)3.50 (1.1)1.91 (0.59)1.12  (0.22)1.22* (0.29)0.33 (0.05)0.38* (0.07)
Averageshort6.12 (1.7)1.43 (0.27)1.32  (0.34)1.18  (0.34)0.33 (0.04)0.432-160  (0.09)
long4.95 (1.2)2.64 (0.78)1.36  (0.39)1.26  (0.38)0.30 (0.02)0.342-160  (0.08)
  • *, **Significant at p < 0.01.

  • * Kolmogorov–Smirnov test.

  • F2-160 Student's t test.