Table 1.

Percentage of BrdU-positive cells double-labeled with either the neuronal cell marker NeuN or the glial cell marker GFAP (mean ± SEM)

Time of BrdU injection after the 25th seizureTreatmentDGHilus
% BrdU + NeuN% BrdU + GFAP% BrdU + NeuN% BrdU + GFAP
0 hrCon93.3  ± 0.44.9  ± 0.49.1  ± 0.7*82.4  ± 2.6
Exp93.6  ± 0.65.1  ± 0.47.7  ± 0.8*82.2  ± 1.1
χ2  = 0.615χ2  = 0.043χ2  = 4.209χ2  = 3.069
p  = 0.433p  = 0.835p  = 0.040p  = 0.080
3 dCon93.5  ± 0.43.6  ± 0.210.5  ± 0.6*83.2  ± 2.1
Exp93.3  ± 0.74.2  ± 0.37.3  ± 0.9*85.5  ± 1.1
χ2  = 0.067χ2  = 2.000χ2  = 14.971χ2  = 2.663
p  = 0.795p  = 0.157p < 0.001p  = 0.103
6 dCon90.1  ± 1.58.4  ± 1.513.0  ± 3.181.0  ± 2.3
Exp92.1  ± 0.97.2  ± 1.710.9  ± 2.786.0  ± 2.5
χ2  = 1.031χ2  = 0.085χ2  = 0.268χ2  = 0.866
p  = 0.310p  = 0.770p  = 0.604p  = 0.352
  • χ2 values and p values are reported below the proportions (shown as percentages in the table) for the control group and the flurothyl-treated group being compared. Asterisks denote a significant difference between the control and experimental proportions (p < 0.05). Con, Control; Exp, flurothyl-treated group.