Table 2.

Effects of cocaine self-administration on rates of local cerebral glucose utilization in rhesus monkeys2-a

FoodCocaine 0.03 mg/kg/injCocaine 0.3 mg/kg/inj
Prefrontal cortex
 Orbital (Areas 11, 12, 13)44.3  ± 244.3  ± 347.4  ± 3
 Medial (Areas 14, 24, 25, 32)36.4  ± 229.3  ± 1*30.3  ± 1*
 Dorsolateral (Areas 45, 46)44.6  ± 451.5  ± 4*55.8  ± 2*
 Anterior insular (Iai, Iam, Ial, G)34.2  ± 325.2  ± 2*23.9  ± 3*
 Dorsomedial (Area 9)42.5  ± 354.1  ± 3*59.0  ± 2*
Other cortex
 Area 648.7  ± 348.8  ± 545.8  ± 1
 Area 449.1  ± 146.1  ± 550.1  ± 3
 Area 550.4  ± 554.6  ± 557.2  ± 4
 Area 746.8  ± 344.4  ± 447.0  ± 5
 Temporal pole40.3  ± 240.6  ± 239.0  ± 3
 Entorhinal cortex36.2  ± 434.8  ± 331.8  ± 2
Precommissural striatum
 Rostral caudate59.8  ± 446.5  ± 4*48.3  ± 2*
 Rostral putamen60.0  ± 548.3  ± 550.0  ± 2
 Caudal caudate60.5  ± 351.0  ± 549.2  ± 2*
 Caudal putamen61.8  ± 450.5  ± 547.7  ± 2
 Rostral accumbens48.0  ± 538.2  ± 3*37.7  ± 2*
 Nucleus accumbens-shell44.5  ± 333.3  ± 4*32.5  ± 2*
 Nucleus accumbens-core46.5  ± 340.2  ± 736.0  ± 2*
 Olfactory tubercle47.0  ± 337.8  ± 3*35.0  ± 3*
Basal ganglia
 Ventral tegmental area31.0  ± 127.8  ± 227.2  ± 1*
 Parabrachialis pigmentosus31.3  ± 130.2  ± 230.0  ± 2
 Substantia nigra pars compacta46.8  ± 150.9  ± 445.4  ± 2
 Substantia nigra pars reticulata39.9  ± 137.4  ± 343.9  ± 2*
 Globus pallidus-external29.8  ± 331.0  ± 336.5  ± 3*
 Globus pallidus-internal30.8  ± 432.0  ± 440.5  ± 2*
 Ventral pallidum36.2  ± 227.8  ± 330.3  ± 3
 Subthalamic nucleus56.5  ± 864.5  ± 968.3  ± 5*
 Red nucleus42.5  ± 450.5  ± 456.3  ± 6*
Thalamus
 Ventral anterior38.5  ± 539.3  ± 341.8  ± 1
 Anterior ventral49.0  ± 555.5  ± 262.2  ± 3*
 Paraventricular34.6  ± 234.7  ± 236.8  ± 3
 Mediodorsal-magnocellular45.5  ± 455.3  ± 4*61.8  ± 4*
 Mediodorsal-parvicellular49.2  ± 461.5  ± 470.5  ± 5*
 Centromedian40.0  ± 546.0  ± 250.3  ± 7
 Parafascicularis42.5  ± 351.6  ± 3*53.3  ± 3*
 Ventralposterior38.1  ± 544.2  ± 248.0  ± 5
 Ventroposterolateral33.1  ± 338.8  ± 440.8  ± 3
Limbic Regions
 Lateral amygdala36.1  ± 235.5  ± 239.5  ± 2
 Basal-medial amygdala41.4  ± 139.8  ± 444.0  ± 3
 Basal-lateral amygdala36.1  ± 133.4  ± 337.5  ± 3
 Central amygdala24.8  ± 122.8  ± 325.2  ± 1
 Medial amygdala27.5  ± 125.5  ± 328.8  ± 1
 Medial septum31.6  ± 331.0  ± 328.8  ± 2
 Lateral septum28.8  ± 327.7  ± 323.8  ± 2
 Bed nucleus of stria terminalis28.2  ± 222.6  ± 4*21.5  ± 1*
 Extended amygdala32.4  ± 224.8  ± 326.6  ± 2
 Hippocampus (CA1)40.2  ± 241.5  ± 340.0  ± 3
 Hippocampus (CA3)34.3  ± 136.0  ± 234.5  ± 3
 Hippocampus (Dentate gyrus)35.8  ± 138.5  ± 335.3  ± 2
 Subiculum42.5  ± 243.5  ± 343.0  ± 2
Hypothalamus
 Medial preoptic area34.1  ± 328.4  ± 129.3  ± 4
 Lateral preoptic area30.0  ± 225.6  ± 1*27.6  ± 1
 Lateral28.3  ± 124.1  ± 230.1  ± 3
 Dorsomedial26.2  ± 224.6  ± 226.0  ± 2
 Ventromedial29.0  ± 124.3  ± 126.7  ± 2
 Paraventricular26.3  ± 223.8  ± 225.3  ± 2
 Posterior38.3  ± 628.8  ± 532.1  ± 6
  • F2-a Data represent rates of glucose utilization (μmol/100 gm/min) expressed as mean ± SEM.

  • * p <0.05 different from food control, one-way ANOVA followed by a post hoc least squares difference test comparing self-administration groups to food controls.