Table 1.

Matching-to-sample versus nonmatching-to-sample task activations

Peak MNI coordinates
Region Hemisphere xyzt value BA
Stimulus cue period
Match > nonmatch
MFG Left −43 24 46 5.64 44/46
FEF Right 64 −2 38 6.19 6
Nonmatch > match
IPS Left −54 −50 46 6.70 7/40
IPS Right 50 −46 40 6.11 7/40
Early delay period
Match > nonmatch
Paracentral lobule Right 8 −56 68 6.34 5
Precuneus Right 10 −34 68 6.49 4
Pre-SEF Right 5 6 56 6.35 6
FEF Right 48 0 54 6.49 6
MFG Right 42 23 56 4.57 9
rIPL Right 50 −36 56 5.53 2/40
pIFS Right 44 24 42 10.10 44
SFS Right 23 46 42 5.01 9
pIFS Left −32 14 38 5.29 44
SFS Left −18 58 32 5.10 46/10
MFG Left −30 48 32 4.29 46
pCingulate Left −8 −50 30 5.41 23
pCingulate Right 14 −51 32 4.30 23
Nonmatch > match
Cuneus Right 5 −88 31 5.15 18
Late delay period
Match > nonmatch
SEF 0 −10 55 4.21 6
postCS Right 50 −40 64 5.31 2
Nonmatch > match
IPS Right 17 −72 58 5.22 7
IPS Right 52 −50 52 5.71 40
IPS Left −50 −52 54 5.59 40
pIFS Right 46 22 28 6.84 44/45
pIFS Left −44 22 30 5.34 44/45
IPS Right 17 −72 58 5.22 7
Memory-guided saccade period
Match > nonmatch
SEF Left −8 −8 58 5.17 6
FEF Right 52 −10 53 7.87 6
rIPL Right 52 −33 58 4.93 2
SEF Right 6 0 46 5.45 6
POS Left −20 −94 35 6.85 18
POS Right 18 −94 34 6.81 18
iPCS Left −58 2 27 6.11 6/44
iPCS Right 52 2 28 6.54 6/44
Nonmatch > match
Precuneus Right 6 −56 54 8.34 5/7
preSMA Right 2 26 52 5.06 8
MFG Right 26 24 43 5.80 9/46
MFG Left −40 22 40 7.32 9
MFG Right 28 40 36 8.02 46
IPS Right 46 −43 40 7.87 40
Angular gyrus Left −42 −52 22 6.42 39
  • MFG, Middle frontal gyrus; SFS, superior frontal sulcus; iPCS, inferior precentral sulcus; postCS, postcentral sulcus; preSMA, presupplementary motor area; pCingulate, posterior cingulated; rIPL, rostral inferior parietal lobule; POS, parietal-occipital sulcus.