Table 1.

Permutation results for gray matter thickness

Gray matter thickness change
Thickness increase Thickness decrease
Region Left Right Left Right
Medial dorsal frontal 1.00 1.00 0.034 (20.6%) 0.003 (34.0%)
Medial ventral frontal 0.424 1.00 0.185 0.298
Medial occipital 1.00 1.00 0.0001 (100.0%) 0.001 (82.1%)
Medial parietal 1.00 1.00 0.005 (47.6%) 0.0002 (66.9%)
Lateral dorsal frontal 1.00 1.00 0.033 (18.3%) 0.0001 (80.5%)
Lateral ventral frontal 0.017 (18.2%) 1.00 0.225 0.0001 (77.8%)
Lateral occipital 1.00 0.818 0.0001 (80.8%) 0.0001 (66.3%)
Lateral parietal 1.00 0.638 0.001 (57.7%) 0.0001 (65.6%)
Lateral temporal 0.108 1.00 0.015 (29.6%) 0.001 (32.7%)
Perisylvian 0.012 (21.6%) 0.035 (13.7%) 0.022 (17.5%) 0.085
  • Positive (thickness increase) and negative (thickness decrease) results are shown separately for each ROI. The numbers presented are p values and, where significant, in parentheses are the number of surface points (i.e., surface area) within each ROI that were significant at a threshold of p = 0.05 relative to the total number of points within each ROI. Each p value represents a ratio of the number of random tests that matched or exceeded the number of significant surface points (p = 0.05) in the real test to the total number of randomizations run (i.e., 10,000).