Table 1.

Subject database

Subject Age (years) Mold Time (d) Number of tests Bandwidth Intensities (dB SPL) DTFs
JO1 45 Right 23 10 HP,BB 30,40,50
MW1 25 Right 49 16 HP,BB 30,40,50
DH 24 Left 12 9 BB 40,50,60 +
JO 47 Right 7 6 BB 40,50,60 +
JV 27 Right 14 19 BB 40,50,60 +
KA 21 Right 11 8 BB 40,50,60
LC 26 Left 11 8 BB 40,50,60 +
MV 23 Right 11 8 BB 40,50,60 +
MW 27 Right 36 39 BB 40,50,60
RK 27 Right 9 8 BB 40,50,60
SC 23 Right 11 8 BB 40,50,60 +
SW 26 Right 11 8 BB 40,50,60
TG 27 Left 11 8 BB 40,50,60
  • Age, Listener's age during experiments; Mold, side where mold was worn during the adaptation period; Time, length of adaptation period in days; Number of tests, number of tests during the adaptation period (excluding the pre-adaptation and post-adaptation tests); Bandwidth, bandwidth of the stimuli presented during tests (BB, broadband noise; HP, high-pass noise); Intensities, stimulus levels tested. In the DTFs column, + indicates whether DTFs were measured for that listener.