Table 1.

Recording details for EXP1 and EXP2 (subject 1) and EXP3 (subject 2)

Experiment 
 Notes 
 Recording order Type 
 Number of sequences Number of trials for each sequence Total number of trials
EXP1, subject 1 With EOG and ET; supine position; SR, 625 Hz Run 1 0 4 10 40
Run 2 1 4 3 12
Run 3 1 4 3 12
Run 4 3 2 3 6
Run 5 3 2 3 6
Run 6 4 3 3 9
Run 7 4 3 3 9
Run 8 2 4 3 12
Run 9 2 4 3 12
Run10 0 4 10 40
EXP2, subject 1 No EOG/ET; sitting position; SR, 2083 Hz Run 1 0 4 10 40
Run 2 3 2 6 12
Run 3 3 2 6 12
Run 4 4 3 6 18
Run 5 4 3 6 18
Run 6 0 4 10 40
EXP3, subject 2 With EOG; sitting position; SR, 2083 Hz Run 1 0 4 10 40
Run 2 2 4 3 12
Run 3 2 4 3 12
Run 4 3 2 6 12
Run 5 3 2 6 12
Run 6 4 3 6 18
Run 7 4 3 6 18
Run 8 0 4 10 40
  • In each run, the sequences were presented randomly. SR, Sample rate.