Table 2.

Functional differences within regions (one-way ANOVA)

TestRegionGroup F valuesp values
GroupM1M3M4M5
Speed (conditions: 1, 2, 4, 8, and 16° /s)MT/V5F(4,275) + 53.95 0.000001 0.0000010.0000010.000001
MSTvF(4,250) + 5.68 0.0002 0.0050.000150.000001
MSTdF(4,225) + 6.19 0.0001 0.0000010.005n.s.
FSTF(4,255) + 21.54 0.000001 0.0000010.0000010.000001
LSTF(4,170) + 2.46 0.047 n.s.0.00002n.s.
STPmF(4,170) + 3.47 0.009 n.s.n.s.0.000001
Spatial frequency (conditions: transparent motion; 4, 2, 1, 0.5, 0.25, and 0.125 cycles/degree)MT/V5F(6,385) + 1.61n.s.n.s.0.00006
MSTvF(6,350) + 3.27 0.004 0.0090.0027
MSTdF(6,315) + 5.76 0.00001 0.00020.001
FSTF(6,357) + 3.37 0.003 n.s.0.00001
LSTF(6,238) + 12.09 0.000001 0.0000010.001
STPmF(6,238) + 13.08 0.000001 0.0000010.00003
Size (conditions: 3, 7, 14, and 28°)MT/V5F(3,220) + 15.37 0.000001 0.0000010.003
MSTvF(3,200) + 28.82 0.000001 0.0000010.0027
MSTdF(3,180) + 28.75 0.000001 0.0000010.000001
FSTF(3,204) + 1.22n.s.n.s.0.002
LSTF(3,136) + 0.74n.s.n.s.n.s.
STPmF(3,136) + 0.72n.s.n.s.0.0002
Optic flow (conditions: expansion/contraction, rotation, and translation)MT/V5F(2,165) + 58.54 0.000001 0.0000010.000001n.s.
MSTvF(2,150) + 44.06 0.000001 0.0000010.0000010.000001
MSTdF(2,135) + 13.50 0.000001 0.00990.00170.000001
FSTF(2,153) + 8.67 0.00027 n.s.0.000001n.s.
LSTF(2,102) + 10.652 0.00006 0.0020.00004n.s.
STPmF(2,102) + 12.67 0.00001 0.00180.0040.000001
Shape-from-motion (conditions: kinetic shape and transparent motion)MT/V5F(1,110) + 2.76n.s. 0.000001 0.0020.000001
MSTvF(1,100) + 8.53 0.004 0.0001n.s.n.s.
MSTdF(1,90) + 1.56n.s.n.sn.s.n.s.
FSTF(1,102) + 42.34 0.000001 0.0060.0000010.000001
LSTF(1,68) + 213.01 0.000001 0.0000010.0000010.000001
STPmF(1,68) + 107.71 0.000001 0.00040.0000010.000001
Structure-from-motion (conditions: 2D translation and 3D rotation-in-depth)MT/V5F(1,110) + 5.04 0.027 n.s.0.0190.002
MSTvF(1,100) + 28.73 0.000001 0.000001 0.000001 n.s.
MSTdF(1,90) + 9.68 0.0025 0.000001 n.s.n.s.
FSTF(1,102) + 14.70 0.00022 n.s.0.00050.000001
LSTF(1,68) + 0.11n.s.n.s.n.s.n.s.
STPmF(1,68) + 3.97n.s.n.s.0.010.035
Action (conditions: hand action, scramble, and static)MT/V5F(2,87) + 28.69 0.00001 0.000010.0000010.000001
MSTvF(2,87) + 3.09n.s.n.sn.s.0.002
MSTdF(2,87) + 15.014 0.000001 0.001No resp.No resp.
FSTF(2,66) + 122.62 0.000001 0.0000010.0000010.000001
LSTF(2,42) + 120.28 0.000001 0.0000010.00050.000001
STPmF(2,48) + 46.3 0.000001 0.0000010.0000010.000001
  • One-way ANOVA for different tests (speed, flow, spatial frequency, shape-from-motion, size, and structure-from-motion) examining the effect of conditions (as indicated) within each of the six motion regions for the group and individual monkeys is shown. Bold indicates significance at p < 0.05 in group, underlined indicates significance in group and in at least two-thirds of the subjects, and italics indicate significance for opposite contrast. n.s., Nonsignificant; No resp., MR response below the fixation control; 2D, two-dimensional; 3D, three-dimensional.