Table 3.

Asymmetry grouping and measures of academic achievement

Quintile 1 (strong left-dominant)Quintile 2Quintile 3Quintile 4Quintile 5 (weak left-dominant)
N, Total1413131314
N, NL96663
N, LD577711
Asymmetry, 130–145 ms (μV)−101.3 (26.1)−51.0 (6.2)−33.3 (3.8)−17.1 (7.3)18.5 (15.5)
Age (years)10.2 (1.4)9.9 (1.5)11.3 (1.7)10.3 (1.4)9.9 (1.5)
IQ107.5 (15.8)115.9 (16.0)113.5 (12.1)116.2 (15.8)108.8 (19.2)
Reading112.0 (9.2)94.7 (17.5)105.0 (21.1)100.8 (18.4)101.8 (17.9)
Spelling112.9 (11.9)95.4 (19.9)103.5 (16.9)97.8 (18.7)98.9 (16.3)
Auditory processing102.4 (9.2)87.8 (8.3)94.1 (11.2)89.8 (8.5)93.6 (12.4)
Incomplete words99.2 (11.2)86.1 (11.2)98.3 (9.3)91.2 (12.6)94.2 (10.9)
Memory for words106.4 (16.4)91.2 (9.2)99.8 (13.2)100.8 (17.0)101.9 (9.9)
Sound blending106.6 (12.5)90.4 (7.8)93.0 (13.0)91.7 (10.7)94.1 (15.7)
Listening comprehension123.6 (14.1)112.1 (20.1)121.4 (17.7)111.1 (20.4)117.9 (17.6)
Cross out109.4 (11.0)115.3 (10.5)107.6 (14.3)112.3 (15.1)101.2 (12.1)
Just noticeable difference
    /da/–/ga/ (Hz)83.9 (31.1)123.2 (47.3)97.8 (48.2)133.7 (78.7)121.2 (43.5)
    /ba/–/wa/ (ms)7.5 (2.8)7.0 (3.2)10.0 (2.8)8.0 (2.8)8.1 (2.7)
  • Values in parentheses indicate SDs.