Table 1.

Effect of chronic fluoxetine and environmental enrichment on forebrain neocortical gene expression in SFR and IMS micea

Gαqegr-3GABAA α1
SFR-F(P60)0.87 ± 0.160.57 ± 0.120.74 ± 0.12
SFR-F(P28)1.35 ± 0.212.24 ± 0.43***1.20 ± 0.16
SFR-E1.26 ± 0.161.08 ± 0.151.54 ± 0.07**
IMS2.43 ± 0.42***0.82 ± 0.291.11 ± 0.31
IMS-F(P60)0.38 ± 0.12*0.55 ± 0.130.96 ± 0.14
IMS-F(P28)0.24 ± 0.07**0.22 ± 0.06**0.53 ± 0.07**
IMS-E1.34 ± 0.170.67 ± 0.250.91 ± 0.21
  • aData are expressed as fold-change relative to SFR controls and represent mean ± SEM of determinations made from five to eight animals per group. ***p < 0.001; **p < 0.01; *p < 0.05 (ANOVA; post hoc Tukey–Kramer multiple comparisons).