Table 1.

Stereological estimates of total cerebellar Purkinje cells (values are in thousands)

AnimalWTSCA1-L15SCA1-FBRSCA1-NPC
Purkinje cell layer
    #1207.28 (0.05)72.61 (0.08)73.54 (0.09)159.82 (0.07)
    #2149.11 (0.07)69.48 (0.09)97.22 (0.1)138.80 (0.05)
    #3189.98 (0.05)74.09 (0.14)85.43 (0.09)98.84 (0.09)
    #4138.22 (0.07)92.25 (0.08)74.31 (0.07)93.85 (0.07)
    #5215.55 (0.06)83.97 (0.08)122.62 (0.07)
    #6221.52 (0.05)
    Mean N (CE)a186.94 (0.06)78.48 (0.09)82.63 (0.09)122.79 (0.07)
    CVb0.190.120.130.22
Granule cell and molecular layer
    #11.44 (0.81)36.55 (0.1)19.76 (0.17)23.55 (0.22)
    #22.41 (0.51)15.93 (0.21)26.83 (0.15)11.34 (0.27)
    #30.9 (l)34.76 (0.14)31.19 (0.14)13.69 (0.18)
    #47.69 (0.3)20.37 (0.2)23.50 (0.13)14.63 (0.19)
    #50.97 (1)24.69 (0.18)25.42 (0.14)
    #60.74 (l)
    Mean N (CE)a2.36 (0.77)26.46 (0.16)25.33 (0.15)17.73 (0.2)
    CVb1.130.340.190.36
  • aCE = SEM/mean, the estimated intra-animal coefficient of error.

  • bCV = SD/mean, the estimated interanimal coefficient of variation.