Table 3.

Genetic and environmental correlations between white matter tracts, gray matter density and working memory measures

Digits forwardDigits backwardLetter-numberSDRT
ρgρeρgρeρgρeρgρe
Anterior limb of internal capsule0.125 (0.451)0.004 (0.975)0.129 (0.504)0.006 (0.964)0.160 (0.426)0.039 (0.762)0.061 (0.843)0.041 (0.701)
Cingulum (cingulate bundle)0.166 (0.364)0.215 (0.086)0.018 (0.930)0.014 (0.914)0.222 (0.285)0.178 (0.178)0.458 (0.152)0.106 (0.310)
External capsule0.040 (0.794)0.032 (0.806)0.102 (0.562)0.047 (0.730)0.053 (0.775)0.037 (0.780)0.125 (0.646)0.007 (0.949)
Superior fronto-occipital fasciculus0.070 (0.667)0.123 (0.323)0.054 (0.770)0.038 (0.767)0.100 (0.593)0.047 (0.707)0.153 (0.580)0.091 (0.366)
Superior longitudinal fasciculus0.076 (0.595)0.055 (0.717)0.071 (0.666)0.094 (0.565)0.118 (0.490)0.023 (0.882)0.593 (0.023)0.245 (0.048)
Prefrontal gray matter density0.238 (0.103)−0.318 (0.039)0.108 (0.515)−0.153 (0.365)0.164 (0.333)−0.072 (0.601)0.063 (0.808)−0.056 (0.670)
Parietal gray matter density−0.048 (0.759)0.134 (0.351)0.115 (0.532)0.268 (0.067)−0.087 (0.701)0.052 (0.723)−0.135 (0.659)0.077 (0.507)
  • Genetic ρg (p value) and environmental ρe (p value) correlations between white matter tracts and working memory measures. Significant tests at 5% FDR are bolded.