Table 2.

Sleep stage variables

Sleep variable (min)ChildrenTeens
InitialFollow-upP valueInitialFollow-upp value
Stage 135 (15)35 (15)N.S.33 (9)43 (14)<0.001
Stage 2178 (62)229 (34)<0.001215 (41)254 (29)<0.001
SWS236 (64)180 (47)<0.001162 (42)112 (34)<0.001
REM103 (22)108 (22)N.S.96 (20)101 (22)N.S.
WASO31 (30)25 (30)N.S.19 (18)17 (18)N.S.
Sleep latency12 (10)14 (13)N.S.8 (5)9 (6)N.S.
Total sleep time552 (33)552 (30)N.S.506 (4)511 (19)N.S.
Total recording time600 (15)599 (4)N.S543 (10)540 (7)N.S.
  • Values are given as means (SDs) in minutes for stage 1, stage 2, slow-wave sleep (SWS) and REM sleep. WASO, Minutes of waking after sleep onset, measured from first occurrence of 1.5 min of stage 1 or stage 2 to final awakening; Sleep latency, time in minutes to the first 1.5 consecutive minutes of stage 1 or first stage 2; REM sleep latency, time (in minutes) to the first REM sleep episode after sleep onset; Total sleep time, total time in minutes spent in NREM and REM sleep; Total recording time, time from lights off to lights on. Statistical significance was assessed using a paired t test (p < 0.05).