Table 4.

Western blot quantification of Rictor fl/fl and cKO animal signaling proteins

fl/fl %Rictor spinal cordRictor corpus callosum
P14 (% control with p value)P29 (% control with p value)P14 (% control with p value)P29 (% control with p value)
pAkt308/Akt10081.47 ± 10.51107.85 ± 20.08101.68 ± 19.2192.42 ± 6.76
pAkt473/Akt10083.84 ± 11.2488.80 ± 13.02123.79 ± 9.57*67.40 ± 14.45*
pERK/ERK100175.00 ± 82.73101.68 ± 19.2188.61 ± 27.33150.39 ± 88.90
pS6RP/β-actin10025.46 ± 0.18****163.77 ± 22.98*24.56 ± 2.33****68.54 ± 4.48**
pmTOR2448/mTOR10063.43 ± 1.3****83.56 ± 10.59119.65 ± 12.7160.95 ± 5.98**
pmTOR2481/mTOR10042.19 ± 15.37**30.6 ± 6.65****97.01 ± 11.93111.01 ± 16.08
Raptor/β-actin10056.57 ± 8.26**108.30 ± 8.0974.41 ± 14.3397.78 ± 4.48
Rictor/β-actin1000.90 ± 0.43****22.5 ± 5.71****37.32 ± 2.77****16.42 ± 4.31****
  • Lysates prepared from P14 and P29 whole spinal cord lysates or white matter-enriched regions of the corpus callosum (see Results). Values ±SEM, n = 3,

  • *p ≤ 0.05,

  • **p ≤ 0.005,

  • ***p ≤ 0.001,

  • ****p ≤ 0.0001.