Table 1.

Eye position index for the two monkeys

Target leftTarget right
Target ONGO signalTarget ONGO signal
Monkey 1Monkey 2Monkey 1Monkey 2Monkey 1Monkey 2Monkey 1Monkey 2
Serial position
    1−0.23 (0.05)0.12 (0.09)0.27 (0.06)0.02 (0.11)−0.06 (0.04)−0.06 (0.07)0.18 (0.06)−0.01 (0.09)
    2−0.29 (0.06)0.11 (0.08)0.14 (0.09)−0.07 (0.10)0.05 (0.06)−0.12 (0.06)0.29 (0.06)0.06 (0.10)
    3−0.16 (0.05)0.13 (0.08)0.20 (0.07)−0.04 (0.10)0.11 (0.05)−0.13 (0.07)0.28 (0.06)0.07 (0.09)
    4−0.17 (0.07)0.04 (0.08)0.16 (0.08)−0.06 (0.10)0.14 (0.06)−0.19 (0.06)0.23 (0.07)−0.06 (0.09)
    5−0.12 (0.07)−0.08 (0.10)0.11 (0.10)−0.10 (0.10)0.00 (0.07)−0.04 (0.08)0.07 (0.09)−0.14 (0.09)
F(4,139) = 1.19;F(4,140) = 2.1;F(4,139) = 1.05;F(4,135) = 0.79;F(4,138) = 2.44;F(4,135) = 2.44;F(4,138) = 2.44;F(4,131) = 2.44;
    p = 0.32    p = 0.39    p = 0.08    p = 0.53    p = 0.53    p = 0.20    p = 1.55    p = 0.87
Symbolic distance
    1−0.27 (0.05)−0.10 (0.08)0.14 (0.06)−0.08 (0.09)0.16 (0.05)−0.04 (0.06)0.19 (0.06)0.01 (0.08)
    2−0.28 (0.06)0.02 (0.11)0.20 (0.07)−0.06 (0.10)0.13 (0.05)−0.06 (0.07)0.24 (0.06)0.05 (0.07)
    3−0.27 (0.05)−0.08 (0.11)0.19 (0.05)−0.03 (0.10)0.18 (0.06)−0.15 (0.08)0.25 (0.05)−0.03 (0.08)
    4−0.31 (0.05)−0.06 (0.10)0.29 (0.08)−0.06 (0.12)0.11 (0.07)−0.03 (0.06)0.37 (0.06)−0.02 (0.08)
    5−0.19 (0.07)−0.21 (0.12)0.24 (0.07)−0.20 (0.11)0.01 (0.06)−0.10 (0.07)0.25 (0.08)−0.08 (0.10)
F(4,138) = 0.67;F(4,149) = 0.71;F(4,139) = 1.44;F(4,144) = 0.47;F(4,139) = 0.62;F(4,140) = 0.34;F(4,139) = 1.29;F(4,145) = 0.31;
    p = 0.61    p = 0.58    p = 0.22    p = 2.43    p = 0.65    p = 2.44;    p = 0.35    p = 0.87