Table 1.

CCI effects on photoexcitability

Cell typeTotal no. of spikesPhotoexcitation resolution (μm)
ShamCCIp-valueShamCCIp-value
L2 pyramidal6.3 ± 0.65.6 ± 1.350.754.9 ± 6.469.2 ± 8.50.2
L5 pyramidal3.8 ± 0.93.5 ± 1.00.852.8 ± 4.473.5 ± 16.90.2
L2 SOM+11.7 ± 2.113.7 ± 2.00.577.2 ± 10.179.3 ± 6.70.9
L5 SOM+12.8 ± 1.310.8 ± 1.50.481.6 ± 5.086.8 ± 5.30.5
L2 PVIN6.6 ± 1.46.6 ± 1.431.060.6 ± 3.267.2 ± 5.00.3
L5 PVIN3.3 ± 1.06.6 ± 1.00.04746.1 ± 6.356.0 ± 3.40.2
  • Data are shown as mean ± SEM. Statistical significance of all data was determined using Student's unpaired t test. Statistically significant value is displayed in bold.