n | 6 | 5 | 6 | — |
Cingulate cortex | 52 ± 13 | 156 ± 22 | 191 ± 38* | 0.008 |
Accumbens nucleus, core | 15 ± 4 | 24 ± 6 | 23 ± 3 | NS |
Accumbens nucleus, shell | 55 ± 13 | 80 ± 12 | 65 ± 7 | NS |
BSTLD | 15 ± 3 | 53 ± 8* | 62 ± 4* | 0.003 |
CeL | 15 ± 4 | 80 ± 17* | 103 ± 11* | 0.004 |
Striatum | 4 ± 1 | 37 ± 12 | 114 ± 23* | 0.002 |
VLPO | 29 ± 4 | 30 ± 5 | 19 ± 5 | NS |
SCN | 40 ± 5 | 36 ± 8 | 40 ± 5 | NS |
AHA | 120 ± 17 | 100 ± 12 | 132 ± 11 | NS |
PVH | 66 ± 11 | 98 ± 44 | 157 ± 41 | NS |
TMN | 13 ± 7 | 58 ± 6* | 46 ± 4* | 0.005 |
Ventral tegmental area | 8 ± 2 | 10 ± 1 | 12 ± 3 | NS |
Retro-ventral tegmental area | 12 ± 2 | 44 ± 11 | 92 ± 11* | 0.004 |
Dorsal raphe nucleus | 11 ± 3 | 18 ± 3 | 18 ± 5 | NS |
Locus coeruleus | 4 ± 1 | 8 ± 2 | 21 ± 4* | 0.006 |
PBel | 29 ± 3 | 40 ± 10 | 79 ± 18 | NS |
PBcl | 29 ± 4 | 28 ± 10 | 38 ± 7 | NS |
Nucleus of the solitary tract | 53 ± 12 | 43 ± 5 | 92 ± 10 | NS |
PFx |
Orexin-IR neurons | 47 ± 5 | 53 ± 4 | 57 ± 4 | NS |
Fos-IR neurons | 21 ± 2 | 39 ± 5 | 54 ± 7* | 0.003 |
Fos-IR, orexin-IR neurons | 7 ± 2 | 23 ± 4* | 28 ± 2* | 0.003 |
Fos-IR, non-orexin-IR neurons | 14 ± 1 | 16 ± 2 | 26 ± 7 | NS |