H15718 | AXL receptor tyrosine kinase | 3172 (12.7) | 2815 (11.3) |
AA436591 | Human c-mer | 3734 (14.9) | 2608 (10.4) |
AA464765 | Phosphatidylinositol 3-kinase, catalytic, gamma polypeptide | 2956 (11.8) | 2406 (9.6) |
AA476263 | H. sapiens phosphorylase-kinase, β subunit | 3983 (15.9) | 3330 (13) |
AA676749 | Dual-specificity tyrosine phosphorylation-regulated kinase | 3606 (14.4) | 3596 (14.4) |
H17504 | H. sapiens ERK3 | 2168 (8.7) | 2416 (9.7) |
N23898 | G-protein-coupled receptor kinase (GRK4) | 3085 (12.2) | 3098 (12.4) |
T50313 | Human hematopoietic progenitor kinase (HPK 1) | 1497 (6.0) | 1933 (7.7) |
T57805
| Human Rho-associated, coiled coil-containing protein kinase p 160ROCK
| 1523 (6.1)
| 1638 (6.6)
|