Forward-reversal | Control | 0.038 ± 0.002 | 0.059 ± 0.003 |
| Downstep | 0.052 ± 0.003* | 0.030 ± 0.002* |
| Upstep | 0.021 ± 0.001* | 0.061 ± 0.002 |
Forward-omega | Control | 0.026 ± 0.001 | 0.029 ± 0.001 |
| Downstep | 0.060 ± 0.003* | 0.024 ± 0.002 |
| Upstep | 0.026 ± 0.001 | 0.022 ± 0.001* |
Reversal-forward | Control | 0.065 ± 0.006 | 0.120 ± 0.004 |
| Downstep | 0.029 ± 0.003* | 0.055 ± 0.004* |
| Upstep | 0.094 ± 0.011 | 0.109 ± 0.009 |
Reversal-omega | Control | 0.195 ± 0.006 | 0.232 ± 0.010 |
| Downstep | 0.218 ± 0.010 | 0.128 ± 0.007 |
| Upstep | 0.232 ± 0.013 | 0.275 ± 0.012* |
Omega-forward | Control | 0.648 ± 0.016 | 0.610 ± 0.016 |
| Downstep | 0.539 ± 0.010* | 0.423 ± 0.013* |
| Upstep | 0.687 ± 0.026 | 0.646 ± 0.019 |
Omega-reversal | Control | 0.033 ± 0.005 | 0.019 ± 0.004 |
| Downstep | 0.034 ± 0.004 | 0.028 ± 0.004 |
| Upstep
| 0.014 ± 0.004
| 0.045 ± 0.006*
|
Rate constants were averaged in the time window 20-200 sec after the temperature step (mean ± 1SE). Asterisks indicate significant differences relative to control rate constants averaged across the same time window (Mann-Whitney; p < 0.05). |