A. Relations between personality factors and fractional anisotropy alone |
Big five-factor inventory neuroticism |
R–R Polysynaptic | a:vermis | VI | Avg. | 0.28 | 0.005 | ** | 0.012 | * | 0.07 | 0.46 |
Q1 | 0.13 | 0.212 | ns | | −0.08 | 0.32 |
Q2 | 0.21 | 0.032 | * | 0.01 | 0.40 |
Q3 | 0.25 | 0.010 | * | 0.05 | 0.44 |
Q4 | 0.14 | 0.171 | ns | −0.07 | 0.33 |
b:paravermis | Crus I | Avg. | 0.27 | 0.006 | ** | 0.012 | * | 0.08 | 0.45 |
Q1 | 0.14 | 0.172 | ns | | −0.06 | 0.33 |
Q2 | 0.29 | 0.004 | ** | 0.09 | 0.46 |
Q3 | 0.24 | 0.015 | * | 0.04 | 0.42 |
Q4 | 0.13 | 0.189 | ns | −0.08 | 0.33 |
c1:cerebro-cerebellum | Avg. | 0.22 | 0.026 | * | 0.026 | * | 0.02 | 0.40 |
Q1 | 0.04 | 0.712 | ns | | −0.16 | 0.25 |
Q2 | 0.14 | 0.169 | ns | −0.05 | 0.32 |
Q3 | 0.21 | 0.039 | * | 0.01 | 0.39 |
Q4 | 0.13 | 0.196 | ns | −0.08 | 0.33 |
Crus II | Avg. | 0.25 | 0.012 | * | 0.016 | * | 0.05 | 0.43 |
Q1 | 0.19 | 0.059 | † | | −0.004 | 0.37 |
Q2 | 0.15 | 0.142 | ns | −0.05 | 0.34 |
Q3 | 0.21 | 0.040 | * | 0.01 | 0.39 |
Q4 | 0.11 | 0.256 | ns | −0.09 | 0.31 |
R–R Monosynaptic | Fastigial | Avg. | 0.25 | 0.014 | * | 0.036 | * | 0.05 | 0.42 |
Q1 | 0.15 | 0.141 | ns | | −0.06 | 0.34 |
Q2 | 0.25 | 0.010 | * | 0.05 | 0.44 |
Q3 | 0.18 | 0.065 | † | −0.02 | 0.37 |
Q4 | 0.08 | 0.432 | ns | −0.13 | 0.28 |
Interposed | Avg. | 0.22 | 0.024 | * | 0.036 | * | 0.03 | 0.40 |
Q1 | 0.22 | 0.031 | * | | 0.02 | 0.39 |
Q2 | 0.24 | 0.016 | * | 0.05 | 0.41 |
Q3 | 0.13 | 0.186 | ns | −0.07 | 0.32 |
Q4 | 0.12 | 0.242 | ns | −0.10 | 0.32 |
Dentate | Avg. | 0.18 | 0.074 | † | 0.074 | † | −0.02 | 0.37 |
Q1 | 0.05 | 0.615 | ns | | −0.15 | 0.24 |
Q2 | 0.13 | 0.212 | ns | −0.07 | 0.32 |
Q3 | 0.15 | 0.129 | ns | −0.04 | 0.34 |
Q4 | 0.15 | 0.143 | ns | −0.07 | 0.35 |
Big five-factor inventory agreeableness |
R–R Polysynaptic | a:vermis | VI | Avg. | 0.24 | 0.017 | * | 0.068 | † | 0.05 | 0.41 |
Q1 | 0.02 | 0.831 | ns | | −0.18 | 0.23 |
Q2 | 0.16 | 0.118 | ns | −0.04 | 0.35 |
Q3 | 0.29 | 0.003 | ** | 0.11 | 0.46 |
Q4 | 0.17 | 0.084 | † | −0.02 | 0.36 |
b:paravermis | Crus I | Avg. | 0.17 | 0.100 | ns | 0.100 | ns | −0.03 | 0.34 |
Q1 | −0.10 | 0.341 | ns | | −0.30 | 0.11 |
Q2 | −0.02 | 0.838 | ns | −0.22 | 0.19 |
Q3 | 0.24 | 0.015 | * | 0.06 | 0.41 |
Q4 | 0.14 | 0.156 | ns | −0.05 | 0.33 |
c1:cerebro-cerebellum | Avg. | 0.17 | 0.089 | † | 0.100 | ns | −0.02 | 0.35 |
Q1 | −0.16 | 0.120 | ns | | −0.35 | 0.04 |
Q2 | 0.04 | 0.707 | ns | −0.17 | 0.24 |
Q3 | 0.25 | 0.013 | * | 0.06 | 0.42 |
Q4 | 0.13 | 0.185 | ns | −0.06 | 0.32 |
Crus II | Avg. | 0.17 | 0.096 | † | 0.100 | ns | −0.01 | 0.34 |
Q1 | 0.01 | 0.951 | ns | | −0.22 | 0.22 |
Q2 | −0.05 | 0.608 | ns | −0.25 | 0.15 |
Q3 | 0.20 | 0.041 | * | 0.02 | 0.38 |
Q4 | 0.12 | 0.242 | ns | −0.08 | 0.30 |
R–R Monosynaptic | Fastigial | Avg. | 0.27 | 0.006 | ** | 0.015 | * | 0.09 | 0.44 |
Q1 | 0.20 | 0.042 | * | | 0.01 | 0.38 |
Q2 | 0.29 | 0.004 | ** | 0.10 | 0.45 |
Q3 | 0.17 | 0.099 | † | −0.03 | 0.35 |
Q4 | 0.13 | 0.190 | ns | −0.07 | 0.32 |
Interposed | Avg. | 0.26 | 0.010 | ** | 0.015 | * | 0.08 | 0.42 |
Q1 | 0.22 | 0.025 | * | | 0.03 | 0.40 |
Q2 | 0.26 | 0.008 | ** | 0.07 | 0.44 |
Q3 | 0.15 | 0.134 | ns | −0.04 | 0.33 |
Q4 | 0.10 | 0.323 | ns | −0.10 | 0.29 |
Dentate | Avg. | 0.21 | 0.033 | * | 0.033 | * | 0.02 | 0.39 |
Q1 | 0.04 | 0.728 | ns | | −0.17 | 0.24 |
Q2 | 0.15 | 0.124 | ns | −0.05 | 0.35 |
Q3 | 0.24 | 0.018 | * | 0.05 | 0.41 |
Q4 | 0.09 | 0.377 | ns | −0.11 | 0.28 |
B. Partial correlations with fractional anisotropy, personality factors, and gender |
Big five-factor inventory neuroticism |
R–R Polysynaptic | a:vermis | VI | Avg. | 0.24 | 0.017 | * | 0.041 | * | 0.03 | 0.43 |
Q1 | 0.11 | 0.263 | ns | | −0.09 | 0.31 |
Q2 | 0.18 | 0.071 | † | −0.02 | 0.38 |
Q3 | 0.22 | 0.031 | * | 0.004 | 0.41 |
Q4 | 0.11 | 0.262 | ns | −0.10 | 0.32 |
b:paravermis | Crus I | Avg. | 0.23 | 0.024 | * | 0.041 | * | 0.02 | 0.41 |
Q1 | 0.12 | 0.223 | ns | | −0.08 | 0.33 |
Q2 | 0.24 | 0.016 | * | 0.06 | 0.42 |
Q3 | 0.19 | 0.053 | † | −0.01 | 0.38 |
Q4 | 0.12 | 0.226 | ns | −0.09 | 0.32 |
c1:cerebro-cerebellum | Avg. | 0.17 | 0.087 | † | 0.087 | ns | −0.03 | 0.37 |
Q1 | 0.02 | 0.841 | ns | | −0.17 | 0.22 |
Q2 | 0.08 | 0.435 | ns | −0.11 | 0.27 |
Q3 | 0.16 | 0.110 | ns | −0.03 | 0.36 |
Q4 | 0.12 | 0.239 | ns | −0.09 | 0.32 |
Crus II | Avg. | 0.22 | 0.031 | * | 0.041 | * | 0.03 | 0.40 |
Q1 | 0.19 | 0.064 | † | | −0.01 | 0.38 |
Q2 | 0.12 | 0.252 | ns | −0.09 | 0.31 |
Q3 | 0.17 | 0.095 | † | −0.03 | 0.36 |
Q4 | 0.10 | 0.325 | ns | −0.11 | 0.30 |
R–R Monosynaptic | Fastigial | Avg. | 0.21 | 0.037 | * | 0.094 | † | 0.01 | 0.40 |
Q1 | 0.11 | 0.262 | ns | | −0.09 | 0.31 |
Q2 | 0.21 | 0.032 | * | 0.02 | 0.41 |
Q3 | 0.17 | 0.083 | † | −0.03 | 0.37 |
Q4 | 0.06 | 0.575 | ns | −0.15 | 0.26 |
Interposed | Avg. | 0.19 | 0.063 | † | 0.094 | † | 0.003 | 0.37 |
Q1 | 0.16 | 0.108 | ns | | −0.02 | 0.35 |
Q2 | 0.20 | 0.051 | † | 0.01 | 0.38 |
Q3 | 0.12 | 0.229 | ns | −0.08 | 0.32 |
Q4 | 0.10 | 0.333 | ns | −0.11 | 0.31 |
Dentate | Avg. | 0.13 | 0.208 | ns | 0.208 | ns | −0.07 | 0.32 |
Q1 | 0.002 | 0.986 | ns | | −0.19 | 0.20 |
Q2 | 0.07 | 0.472 | ns | −0.13 | 0.27 |
Q3 | 0.11 | 0.269 | ns | −0.08 | 0.31 |
Q4 | 0.14 | 0.163 | ns | −0.07 | 0.35 |
Big five-factor inventory agreeableness |
R–R Polysynaptic | a:vermis | VI | Avg. | 0.20 | 0.042 | * | 0.168 | ns | 0.02 | 0.38 |
Q1 | 0.01 | 0.931 | ns | | −0.19 | 0.21 |
Q2 | 0.13 | 0.210 | ns | −0.08 | 0.32 |
Q3 | 0.24 | 0.008 | ** | 0.09 | 0.43 |
Q4 | 0.15 | 0.127 | ns | −0.05 | 0.34 |
b:paravermis | Crus I | Avg. | 0.12 | 0.226 | ns | 0.226 | ns | −0.07 | 0.31 |
Q1 | −0.11 | 0.266 | ns | | −0.32 | 0.10 |
Q2 | −0.07 | 0.462 | ns | −0.27 | 0.13 |
Q3 | 0.20 | 0.042 | * | 0.02 | 0.38 |
Q4 | 0.13 | 0.183 | ns | −0.06 | 0.32 |
c1:cerebro-cerebellum | Avg. | 0.13 | 0.210 | ns | 0.226 | ns | −0.06 | 0.31 |
Q1 | −0.17 | 0.084 | † | | −0.36 | 0.02 |
Q2 | −0.02 | 0.862 | ns | −0.21 | 0.19 |
Q3 | 0.21 | 0.032 | * | 0.02 | 0.39 |
Q4 | 0.12 | 0.221 | ns | −0.07 | 0.31 |
Crus II | Avg. | 0.14 | 0.178 | ns | 0.226 | ns | −0.05 | 0.32 |
Q1 | 0.001 | 0.999 | ns | | −0.22 | 0.23 |
Q2 | −0.09 | 0.402 | ns | −0.28 | 0.12 |
Q3 | 0.17 | 0.085 | † | −0.01 | 0.35 |
Q4 | 0.11 | 0.299 | ns | −0.10 | 0.30 |
R–R Monosynaptic | Fastigial | Avg. | 0.25 | 0.014 | * | 0.036 | * | 0.06 | 0.41 |
Q1 | 0.18 | 0.080 | † | | −0.01 | 0.35 |
Q2 | 0.25 | 0.011 | * | 0.06 | 0.43 |
Q3 | 0.16 | 0.123 | ns | −0.03 | 0.33 |
Q4 | 0.11 | 0.260 | ns | −0.08 | 0.30 |
Interposed | Avg. | 0.23 | 0.024 | * | 0.036 | * | 0.05 | 0.39 |
Q1 | 0.18 | 0.073 | † | | −0.002 | 0.35 |
Q2 | 0.23 | 0.022 | * | 0.04 | 0.41 |
Q3 | 0.14 | 0.156 | ns | −0.05 | 0.32 |
Q4 | 0.08 | 0.416 | ns | −0.12 | 0.28 |
Dentate | Avg. | 0.17 | 0.088 | † | 0.088 | † | −0.02 | 0.35 |
Q1 | −0.01 | 0.948 | ns | | −0.21 | 0.19 |
Q2 | 0.11 | 0.268 | ns | −0.09 | 0.31 |
Q3 | 0.21 | 0.040 | * | 0.02 | 0.38 |
Q4 | 0.08 | 0.416 | ns | −0.11 | 0.27 |