Experiment | Group | Age ± SD | Elo ± SD | SDs above mean | n |
---|---|---|---|---|---|
I | Expert | 30 ± 2 | 2117 ± 53 | 3 | 7 |
Novice | 28 ± 1 | — | — | 8 | |
II | Expert | 30 ± 2 | 2117 ± 53 | 3 | 7 |
Novice | 29 ± 1 | — | — | 7 | |
III | Expert | 31 ± 2 | 2114 ± 63 | 3 | 6 |
Novice | 29 ± 1 | — | — | 7 |
Group, mean age, and mean skill level as measured by the Elo rating (see Materials and Methods) with SD, number of SD above the mean, and number of players in each group in all four experiments.