Group | During casting | After casting | ||
---|---|---|---|---|
Ipsi | Contra | Ipsi | Contra | |
Lesion+Contra | 14.74 (3.1)* | 0 (0) | 20.7 (1.6)† | 11.2 (1.3) |
Lesion+Ipsi | 0 (0) | 13.2 (2.0)* | 21.5 (2.4)† | 11.1 (1.6) |
Lesion+No | 21.5 (2.1)† | 7.9 (1.4) | 18.6 (2.1)† | 12.2 (1.4) |
Sham | 19.5 (1.0) | 19.9 (1.5) | 18.8 (3.7) | 20.5 (0.8) |
Data are presented as mean ± SE. Lesion+Ipsi animals used their impaired forelimb more than Lesion+No animals. Lesion+Contra animals used their nonimpaired forelimb less than Lesion+No animals. *p < 0.001, significantly different from Lesion+No;†p < 0.05, significantly different from Contra forelimb.