Details of transplantation surgery
| Group | n | Coordinates | Total graft volume | Total number of cells | ||
|---|---|---|---|---|---|---|
| AP | L | V | ||||
| Striatal | 4 | +1.3 | 2.1 | 5.5 and 4.3 | 6 μl | 800,000 |
| +0.6 | 2.9 | 5.5 and 4.3 | ||||
| +0.3 | 3.7 | 5.5 and 4.3 | ||||
| Nigral | 4 | −4.8 | 2.0 | 8.4 and 8.2 | 6 μl | 800,000 |
| −5.0 | 2.3 | 8.3 and 8.1 | ||||
| −5.3 | 2.6 | 8.2 and 8.0 | ||||
| Double | 6 | Same coordinates as for striatal and nigral grafts | 6 μl | 800,000 | ||
| Double (control) | 4 | Same coordinates as for striatal and nigral grafts | 6 μl | 800,000 | ||
Toothbar: −3.3. AP, Anterior-posterior from bregma; L, lateral from bregma; V, ventral from brain surface. In animals receiving double grafts, a total of 3 μl of VM cell suspension (400,000 cells each) was transplanted into both the striatum and the nigra. In the double-graft control animals, nondopaminergic (cortex) cells were transplanted into the striatum, and VM cells were transplanted into the substantia nigra.