Table 2.

Proliferation density in the different regions ranging from anterior to posterior

AgeRegion 1Region 2Region 3Region 4Region 5Region 6
P1–3152.74  ± 17.96157.63  ± 18.19156.49  ± 7.67121.02  ± 19.35153.40  ± 9.51151.63  ± 2.88
P11114.25118.99120.83115.00122.36116.07
P2173.77  ± 7.9771.19  ± 6.0569.32  ± 2.3568.71  ± 3.7669.86  ± 2.1370.55  ± 2.65
P4041.21  ± 8.4137.28  ± 3.1936.35  ± 3.8736.44  ± 3.4436.02  ± 3.1737.52  ± 3.66
P6631.79  ± 7.6924.10  ± 2.0723.21  ± 2.3224.39  ± 1.5724.31  ± 2.5924.75  ± 2.32
P10520.00  ± 5.4216.95  ± 2.3415.91  ± 0.8117.03  ± 1.4616.81  ± 1.3517.70  ± 2.61
P18115.82  ± 2.6011.66  ± 1.379.64  ± 0.159.07  ± 1.4210.10  ± 1.2110.58  ± 1.89
P33314.71  ± 2.199.26  ± 0.458.35  ± 0.287.07  ± 0.437.10  ± 0.287.05  ± 0.64
  • Mean values and SE for each age group.