Mount latency | 31.2 ± 10.3 sec | 54.4 ± 30.3 sec |
Intromission latency | 31.2 ± 10.3 sec | 156.4 ± 75.6 sec |
Ejaculation latency | 534.4 ± 111.4 sec | 512.0 ± 195.9 sec, (n = 2) |
Postejaculatory interval | 414.8 ± 51.8 sec | 850.0 ± 53.0 sec, (n = 2) |
Number of mounts (1st hr) | 16.0 ± 2.1 | 11.4 ± 4.5 |
Number of intromissions (1st hr) | 37.0 ± 3.3 | 11.2 ± 4.5* |
Number of ejaculations (1st hr) | 4.2 ± 0.5 | 0.6 ± 0.41-160 |
Interaction with female 1: |
Number of ejaculations (total) | 7.8 ± 0.5 (range, 6–11) |
Time to sexual satiety | 144.0 ± 14.7 min (range, 105–195) |
Number of presentations | 2.0 ± 0.5 (range, 1–4) |