Subject | Amygdala | Entorhinal cortex | Perirhinal cortex | ||||||
---|---|---|---|---|---|---|---|---|---|
L | R | Mean | L | R | Mean | L | R | Mean | |
A1 | 92 | 50 | 71 | 4 | 0 | 2 | 2 | 0 | 1 |
A2 | 54 | 93 | 74 | 0 | 1 | 0 | 0 | 0 | 0 |
A3 | 100 | 96 | 98 | 42 | 8 | 25 | 6 | 1 | 4 |
A4 | 93 | 97 | 95 | 3 | 5 | 4 | 0 | 0 | 0 |
Numerals indicate percent damage of left (L), right (R), and total (mean) volume for each of three structures: amygdala, entorhinal cortex, and perirhinal cortex. A1–A4 are monkeys with excitotoxic amygdala lesions.