Baseline | Mean | Satiation | DS1 | DS2 | Difference score | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Food-1 | Food-2 | |||||
F1:F2 | F1:F2 | F1:F2 | F1:F2 | F1:F2 | ||||
C1 | 23:7 | 20:10 | 21.5:8.5 | 10:20 | 29:1 | 11.5 | 7.5 | 19.0 |
C2 | 23:7 | 21:9 | 22.0:8.0 | 6:24 | 27:3 | 16.0 | 5.0 | 21.0 |
C3 | 5:25 | 10:20 | 7.5:22.5 | 1:29 | 22:8 | 6.5 | 14.5 | 21.0 |
A1 | 20:10 | 19:11 | 19.5:10.5 | 10:20 | 17:13 | 9.5 | −2.5 | 7.0 |
A2 | 12:18 | 16:14 | 14.0:16.0 | 11:19 | 13:17 | 3.0 | −1.0 | 2.0 |
A3 | 11:19 | 12:18 | 11.5:18.5 | 7:23 | 15:15 | 4.5 | 3.5 | 8.0 |
A4 | 20:10 | 21:9 | 20.5:9.5 | 16:14 | 24:6 | 4.5 | 3.5 | 8.0 |
Number of Food-1 (F1) and Food-2 (F2) objects chosen in critical sessions consisting of 30 trials. DS1 represents a difference score between the number of Food-1 objects chosen after Food-1 satiation and baseline; DS2 represents a difference score between number of Food-2 objects chosen after Food-2 satiation and baseline. Difference score is the sum of DS1 and DS2. C1–C3 are unoperated control monkeys; A1–A4 are monkeys with excitotoxic amygdala lesions.