Routes (coordinates/zscore) | Landmarks (coordinates/z score) | Film plots (coordinates/z score) | Film frames (coordinates/z score) | |
---|---|---|---|---|
R H | 16, −38, 0/3.66 | |||
L PHG | −28, −42, −6/4.92 | −28, −42, −6/4.24 | ||
R PHG | 18, −38, −6/3.97 | (8, −42, 0/2.90) | ||
L O-T (BA 37) | −22, −42, −12/4.63 | |||
L PCG (BA 31) | −14, −60, 26/5.90 | |||
R PCG (BA 30/31) | 14, −52, 20/4.48 | |||
L SPL (BA 7) | −20, −70, 56/5.40 | |||
L AG (BA 39) | −54, −62, 18/4.03 | −54, −62, 18/3.65 | ||
R MP | 6, −66, 62/5.00 | |||
L MP | −10, −66, 40/4.60 | −2, −64, 58/3.86 | ||
L TP (BA 38) | (−40, 18, −26/3.00) | −32, 22, −34/3.68 | −36, 22, −32/4.18 | −34, 24, −28/3.89 |
L ITG (BA 20) | −40, −30, −22/4.55 | |||
L MTG (BA 21) | −46, −44, −4/3.54 | −50, 0, −26/3.54 | ||
L IFG (BA 44) | −50, 18, 22/4.70 | −56, 24, 16/3.40 | ||
L MFG (BA 11) | −24, 30, −18/4.22 | |||
L SFG (BA 6) | −18, 12, 52/4.08 | −12, 10, 64/3.35 | ||
R SOG (BA 19) | 40, −80, 28/7.05 | |||
L SOG (BA 19) | −32, −82, 36/6.70 | −30, −88, 32/4.11 | ||
L C | −48, −78, −24/3.87 | −14, −42, −16/4.38 | −8, −86, −40/3.52 | |
R C | 34, −76, −40/4.50 | 36, −78, −50/4.55 | 34, −76, −50/4.46 |
Coordinates in stereotactic space (Talairach and Tournoux, 1988) refer to local maxima. BA, Brodmann’s area; R, right; L, left; H, hippocampus; PHG, parahippocampal gyrus; O-T, occipito-temporal; PCG, posterior cingulate gyrus; SPL, superior parietal lobe; AG, angular gyrus; MP, medial parietal (precuneus); TP, temporal pole; ITG, inferior temporal gyrus; MTG, middle temporal gyrus; IFG, inferior frontal gyrus; MFG, middle frontal gyrus; SFG, superior frontal gyrus; SOG, superior occipital gyrus; C, cerebellum. P < 0.001 (uncorrected) except for those in parentheses, which just failed to reach significance at this level but are included for the sake of completeness.