Parameter fits using nonlinear regression to electrically induced calcium transients in the cell bodies of DRG neurons after action potential stimulation at 10 Hz for various durations
| Number of action potentials | Fitted parameter values | |||||
|---|---|---|---|---|---|---|
| a | b | c | d | e | r2 | |
| Calcium increase y = a + b tc | ||||||
| 1 | 0.608 | 38.1 | 1.02 | – | – | 0.603 |
| 6 | −1.00 | 132 | 0.686 | – | – | 0.978 |
| 12 | 3.63 | 189 | 0.798 | – | – | 0.973 |
| 18 | −15.1 | 214 | 0.764 | – | – | 0.976 |
| 36 | −16.6 | 215 | 0.752 | – | – | 0.980 |
| 54 | −47.1 | 204 | 0.560 | – | – | 0.975 |
| 90 | −91.8 | 246 | 0.459 | – | – | 0.955 |
| Calcium recovery y = a + b exp (−t/c) | ||||||
| 1 | −12.0 | 36.0 | 3.60 | – | – | 0.484 |
| 6 | −1.03 | 119 | 1.69 | – | – | 0.966 |
| 12 | 31.0 | 251 | 1.73 | – | – | 0.986 |
| 18 | 28.5 | 300 | 1.96 | – | – | 0.984 |
| 36 | 29.3 | 452 | 2.24 | – | – | 0.989 |
| 54 | 23.2 | 460 | 2.71 | – | – | 0.9791-160 |
| 90 | 51.2 | 504 | 2.99 | – | – | 0.9681-160 |
| Calcium recovery y = a + b exp (−ct) + d exp (−et) | ||||||
| 54 | 24.4 | 450 | 0.439 | 27.5 | 0.103 | 0.981 |
| 90 | 27.6 | 447 | 0.545 | 130 | 0.0789 | 0.987 |
y, Intracellular calcium; t, time; r2, regression coefficient.
↵F1-160 A poor fit at approximately t = 10 sec because of sustained calcium increase.