Table 1.

PPE and PPD mRNA levels in day 60 fetal rhesus macaques

Brain areaPPE (fg/μg)PPD (fg/μg)
SalineCocaineSalineCocaine
A197.17  ± 9.51225.23  ± 26.49*73.7  ± 9.9114.13  ± 8.47*
A2337.63  ± 21.72395.9  ± 21.5365.86  ± 7.682.1  ± 9.23
A3144.02  ± 22.95198.9  ± 20.690.0  ± 0.00.0  ± 0.0
A4252.8  ± 24.51315.0  ± 13.6543.16  ± 6.0352.86  ± 12.26
A5353.9  ± 24.48430.77  ± 27.6354.26  ± 6.9868.43  ± 6.63
A6400.1  ± 28.12334.2  ± 28.6759.3  ± 4.5844.03  ± 4.81
  • The quantities of PPE and PPD mRNA were determined in total RNA extracts from dissected brain areas A1–A6 in saline- and cocaine-treated day 60 fetal monkeys. A1–A6, Areas through the brain from rostral A1 to caudal A6. The numbers are expressed as mean ± SEM.

  • * p < 0.05 versus saline controls.