Relative distribution of synaptotagmin I, II, III, and IV mRNAs in different regions of the rat CNS during postnatal development
Area | Age | Synaptotagmin I | Synaptotagmin II | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PO | P4–P6 | P13–P15 | P20 | Adult | PO | P4–P6 | P13–P15 | P20 | Adult | ||
Olfactory bulb | |||||||||||
Glomerular layer | + | +++ | +++ | +++ | +++ | ND | ND | ND | ND | ND | |
Mitral cell layer | +++ | +++ | +++ | +++ | +++ | ND | ND | ND | ND | ND | |
Internal granule cell layer | ND | + | + | ++ | ++ | ND | ND | ND | ND | ND | |
Cortex | |||||||||||
Layer II/III | ++ | ++ | ++++ | +++ | +++ | ND | ND | ND | ND | ND | |
Layer IV | ++ | ++ | ++++ | +++ | +++ | ND | ND | ND | ND | ND | |
Layer V/VI | ++ | ++ | ++++ | +++ | +++ | ND | ND | *+++ | *+++ | *+++ | |
Caudate putamen | + | + | ++ | ++ | ++ | ND | ND | ND | ND | ND | |
Thalamus | ++ | ++ | +++ | ++ | ++ | ND | ND | + | + | + | |
Hippocampus | |||||||||||
CA1/CA2 cell layer | ++ | +++ | +++ | ++++ | +++ | ND | ND | *++ | *++ | *++ | |
CA/3/CA4 cell layer | + | ++ | +++ | ++++ | +++ | ND | ND | *++ | *++ | *++ | |
Dentate gyrus | + | ++ | +++ | +++ | ++ | ND | ND | ND | ND | ND | |
Cerebellum | |||||||||||
Purkinje cell layer | ND | ++ | ND | ND | ND | ND | ND | ++ | ++ | ++ | |
Granule cell layer | +++ | +++ | +++ | +++ | +++ | ND | ND | +++ | +++ | +++ | |
*++++ | *++++ | *++++ | |||||||||
Spinal cord | |||||||||||
Dorsal horn | +++ | +++ | +++ | ++ | ++ | + | ++ | ++ | +++ | +++ | |
Ventral horn | ++ | ++ | + | ND | ND | +++ | +++ | +++ | +++ | +++ | |
Area | Age | Synaptotagmin III | Synaptotagmin IV | ||||||||
PO | P4–P6 | P13–P15 | P20 | Adult | PO | P4–P6 | P13–P15 | P20 | Adult | ||
Olfactory bulb | |||||||||||
Glomerular layer | + | + | + | + | + | + | + | + | + | + | |
Mitral cell layer | + | + | + | + | + | + | + | + | + | + | |
Internal granule cell layer | + | + | + | + | + | + | + | + | + | + | |
Neocortex | |||||||||||
Layer II/III | + | + | + | + | + | +++ | ++++ | ++ | ++ | + | |
Layer IV | + | + | + | + | + | +++ | + | + | + | + | |
Layer V/VI | + | + | + | + | + | +++ | ++++ | ++ | ++ | + | |
Caudate putamen | + | + | + | + | + | +++ | ++ | + | + | + | |
Thalamus | + | + | + | + | + | +++ | ++ | + | + | + | |
Hippocampus | |||||||||||
Ca1/CA2 cell layer | + | + | + | + | + | ND | ++ | ++ | + | + | |
CA3/CA4 cell layer | + | + | + | + | + | +++ | ++++ | ++ | ++ | ++ | |
Dentate gyrus | + | + | + | + | + | ND | ++ | ++ | ++ | + | |
Cerebellum | |||||||||||
Purkinje cell layer | ND | ND | ND | ND | ND | *+++ | *++++ | ++ | ++ | ++ | |
Granule cell layer | ND | + | ++ | ++ | ++ | + | ++ | ++++ | ++++ | +++ | |
Spinal cord | |||||||||||
Dorsal horn | + | + | + | + | + | *++++ | *++++ | ++ | ++ | ++ | |
*++ | *++ | ||||||||||
Ventral horn | + | + | + | + | + | *+++ | *++++ | ++ | ++ | ++ | |
*+ | *++ |
In situ hybridization signals obtained with35S-labeled oligonucleotide probes on sections were assessed as intense (++++), strongly positive (+++), positive (++), weakly detectable (+), and not detected (ND). Asteriskindicates that signals were observed only on some cells.