Inertial load | Viscous load | Composite load | ||||
---|---|---|---|---|---|---|
Pushes | Pulls | Pushes | Pulls | Pushes | Pulls | |
Movement time (MT) (sec) | 0.72 | 0.72 | 0.82 | 0.78 | 0.87 | 0.84 |
(0.05) | (0.06) | (0.08) | (0.13) | (0.08) | (0.09) | |
Peak velocity (cm/sec) | 71.6 | 71.4 | 68.5 | 66.7 | 56.6 | 55.6 |
(7.4) | (8.8) | (9.1) | (10.3) | (7.0) | (8.7) | |
Time to peak velocity (% MT) | 46.1 | 46.9 | 42.6 | 44.0 | 45.6 | 46.2 |
(4.2) | (3.3) | (6.6) | (8.3) | (5.7) | (4.3) | |
Peak load force (LF) (N) | 7.1 | 7.1 | 13.4 | 13.8 | 9.79 | 9.14 |
(2.1) | (1.2) | (3.1) | (2.4) | (2.4) | (1.1) | |
Peak grip force (GF) (N) | 15.7 | 18.1 | 23.6 | 28.8 | 20.6 | 21.9 |
(5.4) | (4.7) | (5.7) | (4.7) | (3.9) | (4.7) | |
Time to peak LF (% MT) | 28.3 | 26.0 | 38.5 | 38.0 | ||
(6.3) | (3.7) | (6.3) | (9.4) | |||
Time to peak GF (% MT) | 27.3 | 26.1 | 36.6 | 35.1 | ||
(5.3) | (4.3) | (9.7) | (9.6) | |||
Median force ratio | 2.95 | 3.07 | 2.25 | 2.63 | 2.41 | 2.76 |
(1.05) | (0.58) | (0.46) | (0.55) | (0.83) | (0.95) |
Means and SD (in parentheses) of the mean scores of 10 subjects. Subject means were based on the last 30 trials in each load condition.