Cell type | Control | Axotomy | Autotomy |
---|---|---|---|
Large | 0 | −24.5 ± 5.0%5-150 | −31.4 ± 2.1%5-165 |
(0/11) | (2/10) | (8/11) | |
Medium | 0 | −33.6 ± 2.6%5-160 | −41.6 ± 3.5%5-165 |
(0/13) | (8/10) | (10/11) | |
Small | 0 | −37.2 ± 3.1%5-165 | −45.9 ± 2.6%5-165 |
(0/14) | (11/14) | (12/12) |
Negative changes indicate decreases in amplitude recorded at +70 mV from a holding potential of −90 mV. Numbers in parentheses indicate number of cells responding relative to number of cells tested. Percentage changes are calculated only from those cells that responded.
↵F5-150 p < 0.05;
↵F5-160 p < 0.005;
↵F5-165 p < 0.001. Comparisons of control currents with currents seen in the presence of NA (paired t test).