Postnatal day | Number Rho4D2+/total heavily labeled scored (%) Trial 1 | Number Rho4D2+/total heavily labeled scored (%) Trial 2 |
---|---|---|
P1.75 | 0 /100 (0) | ND |
P2.5 | 0 /100 (0) | ND |
P3.75 | 0 /100 (0) | ND |
P4.75 | ND | 0/100 (0) |
P5.5 | 0 /74 (0) | ND |
P6.5 | 8 /103 (7.8) | ND |
P10.5 | 11 /91 (12.1) | ND |
P19.0 | 11 /100 (11) | 10 /100 (10) |
Pregnant rats were administered single injections of3H-thymidine at E15.75 to label retinal precursor cells undergoing terminal S-phases at this time. A developmental series of freshly dissociated retinae from these litters was then analyzed autoradiographically and for anti-rhodopsin immunoreactivity. ND indicates a trial timepoint that was not scored.