Tissue concentration of DA and DOPAC/DA in vehicle-treated controls
Brain region | DA (ng/mg protein) | DOPAC/DA |
---|---|---|
Anterior striatum | ||
Right | 209.2 ± 6.4 | 0.106 ± 0.003 |
Left | 209.3 ± 8.2 | 0.104 ± 0.002 |
Central striatum | ||
Right | 169.7 ± 11.9 | 0.106 ± 0.004 |
Left | 183.1 ± 11.3 | 0.103 ± 0.002 |
Posterior striatum | ||
Right | 139.3 ± 6.1 | 0.105 ± 0.006 |
Left | 150.2 ± 6.5 | 0.098 ± 0.003 |
Nucleus accumbens | ||
Right | 161.8 ± 12.1 | 0.133 ± 0.004 |
Left | 159.6 ± 11.9 | 0.128 ± 0.005 |
Substantia nigra | ||
Right | 21.5 ± 3.4 | 0.218 ± 0.100 |
Left | 20.6 ± 2.9 | 0.222 ± 0.110 |
Values shown are mean ± SEM amounts of DA (nanograms per milligram of protein) and the ratio of the metabolite DOPAC to DA (DA utilization) in the right (injected) and left (noninjected) hemispheres of vehicle-treated controls. No significant differences in DA content were observed after intrastriatal administration of NTN or GDNF. Changes in DA utilization relative to controls are depicted in Figure4C.