Number of synapses | Average length of PSD2-a (M ± SE) | Average number of gold/synapse (range) | Number of gold/μm (M ± SE) | ||
---|---|---|---|---|---|
2 d | CF | 89 | 0.28 ± 0.01 | 2.60 (0–8) | 9.05 ± 0.70 |
5 d | CF | 73 | 0.31 ± 0.01 | 1.99 (0–7) | 6.69 ± 0.73 |
10 d | PF | 38 | 0.29 ± 0.02 | 0.84 (0–4) | 3.05 ± 0.52 |
CF | 54 | 0.34 ± 0.01 | 2.5 (0–7) | 7.15 ± 0.66 | |
14 d | PF | 29 | 0.31 ± 0.02 | 1.41 (0–5) | 4.68 ± 1.05 |
CF | 29 | 0.43 ± 0.02 | 2.45 (0–5) | 5.88 ± 0.75 | |
21 d | PF | 61 | 0.29 ± 0.01 | 0.74 (0–8) | 2.44 ± 0.52 |
CF | 24 | 0.27 ± 0.01 | 3.0 (0–8) | 10.83 ± 1.64 | |
Adult | PF | 162 | 0.31 ± 0.01 | 0.67 (0–6) | 2.07 ± 0.28 |
CF | 24 | 0.29 ± 0.02 | 2.88 (0–7) | 9.81 ± 1.16 |
↵F2-a PSD, Postsynaptic density measured in micrometers; number of gold/μm, number of gold particles per micrometer; M ± SE, mean ± SE; CF, climbing fiber synapse; and PF, parallel fiber synapse.
The lower number of gold/μm at PFs versus CFs at P10, P21, and adult was statistically significant (P < 0.01).