Varicosities tabulated by content of PSDs and mitochondria
Number of PSDs | Total | Varicosities (%) | ||||||
---|---|---|---|---|---|---|---|---|
Zero | One | Two | Three | Four | ||||
Zero | 4 | 82 | 14 | 1 | – | 101 | 53 | |
Number of mitochondria | One | 20 | 44 | 14 | 3 | 1 | 82 | 43 |
Two | 1 | 3 | 1 | – | – | 5 | ∼3 | |
Three | – | – | – | 1 | – | 1 | <1 | |
Total | 25 | 129 | 29 | 5 | 1 | 189 | ||
Varicosities (%) | 13 | 68 | 15 | ∼3 | <1 | 100 | ||
PSDs2-a(%) | 63 | 28 | 7 | ∼2 |
↵F2-a The last line gives the numbers of PSDs expressed as a percentage of all PSDs. All other values are expressed as total numbers or percentages of all varicosities.