Table 3.

Best-fitting photopigment λmax values and macular and lens densities according to the full spectrum analysis

CodeAgeλmax ±SELens density ± SE (400 nm)Macular density ± SE (peak)rmserrorGenotype
1HS218227557.79  ± 0.511.15  ± 0.040.44  ± 0.030.07R(A180)
2HS223225556.81  ± 0.771.48*0.27  ± 0.040.07R(A180)
3HS224432R(A180)
4HS224523558.13  ± 1.441.62  ± 1.020.36  ± 0.090.09R(A180)
5HS224743558.78  ± 1.461.14  ± 1.030.48  ± 0.090.09R(A180)
6HS224818R(A180)
7HS221924556.88  ± 0.491.31  ± 0.040.35  ± 0.020.08R(G2;A180)
8HS217127559.27  ± 0.341.82  ± 0.040.56  ± 0.020.06R(S180)
9HS217328560.61  ± 0.681.46  ± 0.050.83  ± 0.030.08R(S180)
10HS217622559.95  ± 0.571.51  ± 0.050.44  ± 0.030.08R(S180)
11HS217720559.92  ± 0.591.62  ± 0.060.26  ± 0.030.07R(S180)
12HS218123561.76  ± 0.411.44  ± 0.040.48  ± 0.020.07R(S180)
13HS218527560.58  ± 0.500.97  ± 0.040.37  ± 0.020.07R(S180)
14HS221825560.53  ± 0.521.13  ± 0.030.21  ± 0.020.07R(S180)
15HS222042560.54  ± 0.601.45  ± 0.070.37  ± 0.030.07R(S180)
16HS222127558.94  ± 0.650.86  ± 0.080.17  ± 0.030.07R(S180)
17HS222925558.01  ± 0.561.47  ± 0.050.38  ± 0.020.07R(S180)
18HS223130559.23  ± 0.721.29  ± 0.070.43  ± 0.030.06R(S180)
19HS224323559.11  ± 0.971.48*0.01  ± 0.050.08R(S180)
20HS224922561.76  ± 0.721.48*0.42  ± 0.050.06R(S180)
21HS229932561.87  ± 0.321.67  ± 0.030.50  ± 0.010.05R(S180)
22HS230426562.09  ± 0.311.76  ± 0.020.38  ± 0.010.05R(S180)
23HS231021R(S180)
24HS231928R(S180)
25HS232241561.42  ± 0.431.70  ± 0.030.58  ± 0.020.06R(S180)
26HS235737560.32  ± 0.441.66  ± 0.040.42  ± 0.020.07R(S180)
27HS218427558.84  ± 0.590.81  ± 0.050.28  ± 0.020.08R(S180)
28HS231322558.52  ± 0.231.66  ± 0.020.28  ± 0.010.04R(G2;S180)
29HS230523535.45  ± 0.511.60  ± 0.040.25  ± 0.020.08R4G5(A180)
30HS220229534.18  ± 0.401.25  ± 0.050.34  ± 0.020.07R4G5(S180)
31HS218830530.68  ± 0.511.14  ± 0.040.73  ± 0.030.07R3G4(S180)
32HS219829529.75  ± 0.491.39  ± 0.060.43  ± 0.030.08R3G4(S180)
33HS223523530.71  ± 0.581.48*0.08  ± 0.040.07R3G4(S180)
34HS223716532.14  ± 0.511.57  ± 0.060.49  ± 0.030.08R3G4(S180)
35HS230723534.15  ± 0.471.79  ± 0.040.44  ± 0.020.07R3G4(S180)
36HS219727527.16  ± 0.521.82  ± 0.050.39  ± 0.070.07R2G3(A180)
37HS220139528.84  ± 0.691.68  ± 0.060.01  ± 0.040.06R2G3(A180)
38HS229818529.61  ± 0.671.81  ± 0.120.30  ± 0.030.09R2G3(A180)
39HS219635525.58  ± 0.681.81  ± 0.080.14  ± 0.040.07R1G2(A180)
40HS223442528.80  ± 0.711.55  ± 0.060.26  ± 0.040.07R1G2(A180)
41HS224119528.88  ± 0.741.71  ± 0.060.32  ± 0.040.09R1G2(A180)
42HS228824529.73  ± 0.451.28  ± 0.030.28  ± 0.020.07R2G3+G(A180)
43HS229332529.59  ± 0.531.54  ± 0.030.55  ± 0.030.07R2G3+G(A180)
44HS230345529.69  ± 0.401.83  ± 0.050.61  ± 0.020.06R1G2+G(A180)
45HS231218R4G5(G2)+G(A180)
  • Best-fitting photopigment λmax values (in nanometers), lens densities at 400 nm, peak macular densities (at 460 nm), and root mean-squared (rms) errors for the fit of the full spectrum model (Eqs. 1, 2, and 3a) to each subject’s spectral sensitivity data. The ± SE values are plus and minus the SE of each fitted parameter. Subject ages are noted also. *In four subjects (HS2232, HS2243, HS2249, and HS2235), in whom short-wavelength measurements below 470 nm were not made, the lens density could not be estimated reliably. For them, we fixed the density at 1.48, the mean density for all subjects (see Table 5).