Transitions between conductance levels for NR1/NR2A(T671A) channels
Transition type | n(N = 10897)2-a | % |
---|---|---|
Shut-sublevel | 400 | 3.67 |
Sublevel-shut | 366 | 3.36 |
Shut-main level | 4210 | 38.63 |
Main level-shut | 4241 | 38.92 |
Sublevel-main level | 860 | 7.89 |
Main level-shut | 820 | 7.53 |
Experiments were performed in the presence of 20 μmglycine and between 60 and 200 μm glutamate.
↵F2-a N refers to the total number of transitions, longer than 2.5 tr, analyzed from five recordings.