EMG | Video | ||||
---|---|---|---|---|---|
Stimulus site | A | θo | Stimulus site | A | θo |
180° | −0.68 | 144° | −45° | −0.41 | −72° |
−135° | −0.40 | −125° | −27° | −0.29 | −61° |
−90° | −0.40 | −115° | 0° | 0.18 | −9° |
−45° | −0.90 | −34° | 27° | −0.27 | 58° |
Shown are parameter values resulting from fits of Equation 1 to the ensemble data sets (i.e., pooled single-trial response curves) for a given stimulus site. Results from both EMG (left) and video (right) measurements are shown.