Treatment | Changes in the levels of the Kv3.1a and Kv3.1b mRNA (%) | |||||
---|---|---|---|---|---|---|
P3 | P8 | P15 | ||||
Kv3.1b | Kv3.1a | Kv3.1b | Kv3.1a | Kv3.1b | Kv3.1a | |
BDNF | 61.5 ± 16.6* | 63.7 ± 38.3 | 14.4 ± 11.3 | 3.5 ± 23.5 | 7.9 ± 19.1 | 9.7 ± 42.9 |
NT-3 | 25.8 ± 21.3 | 43.6 ± 13.4** | 34.5 ± 8.3 | 14.5 ± 23.2 | −8.5 ± 4.4 | 0.9 ± 23.1 |
High-K | 14.1 ± 13.9 | 40.6 ± 21.2 | 8.3 ± 6.8 | 7.0 ± 17.2 | −7.5 ± 13.4 | −5.9 ± 4.1 |
Cerebellar slices were incubated with BDNF (100 ng/ml), NT-3 (100 ng/ml) in ACSF, or ACFS containing 50 mm KCl, at room temperature for 6 hr. The mRNA levels of Kv3.1a, Kv3.1b and GAPDH were measured by the RNase protection assay. The values (mean ± SEM) of P3, P8, and P15 are averages of two to five RNA preparations. The values are significantly different from 0 with p < 0.05 (n = 4) (*) and 0.05 (n = 5) (**), determined by two-tailed Student’s t test.