FDG values (mean ± SE; nCi/gm)
Structure | PSA17 | HC17 | PSA12 | HC12 |
---|---|---|---|---|
Entorhinal cortex (EC) | 552.23 ± 28.02 | 564.24 ± 46.80 | 469.45 ± 36.18 | 495.01 ± 63.03 |
CA1* | 715.92 ± 20.08 | 747.96 ± 71.54 | 545.58 ± 37.47 | 556.24 ± 25.18 |
CA3* | 722.10 ± 32.40 | 710.76 ± 60.17 | 565.16 ± 31.80 | 556.29 ± 35.46 |
Dentate gyrus (DG) | 546.92 ± 18.96 | 576.84 ± 57.24 | 483.25 ± 41.02 | 426.94 ± 32.39 |
Subiculum (Sub)* | 889.61 ± 33.51 | 1009.92 ± 92.10 | 664.39 ± 42.48 | 674.94 ± 54.79 |
Medial septum (MS)* | 938.60 ± 26.23 | 776.25 ± 84.35 | 705.44 ± 51.45 | 683.95 ± 49.09 |
Lateral septum (LS) | 626.42 ± 46.26 | 652.47 ± 67.4 | 494.76 ± 39.40 | 559.89 ± 37.36 |
Lateral hypothalamus (LH) | 1183.68 ± 73.88 | 1198.02 ± 111.32 | 1077.78 ± 83.47 | 1213.98 ± 160.70 |
Mammillary bodies (Mam)* | 1280.58 ± 82.47 | 1278.68 ± 90.86 | 803.023 ± 82.35 | 868.45 ± 190.74 |
Ventral tegmental area (VTA)* | 837.10 ± 45.44 | 916.40 ± 73.10 | 708.29 ± 61.95 | 746.70 ± 125.97 |
Primary motor cortex (PMC) | 1121.15 ± 78.36 | 1174.94 ± 133.51 | 1100.36 ± 39.65 | 896.18 ± 52.63 |
*p < 0.05.