Correlations of relative FDG uptake, P12 animals
EC | CA1 | CA3 | DG | MS | LS | MAM | SUBIC | VTA | PMC | |
---|---|---|---|---|---|---|---|---|---|---|
A. PSA12 | ||||||||||
CA1 | 0.89 | |||||||||
CA3 | 0.65 | 0.68 | ||||||||
DG | 0.77 | 0.76 | 0.77 | |||||||
MS | 0.53 | 0.85 | 0.48 | 0.59 | ||||||
LS | 0.74 | 0.86 | 0.70 | 0.94 | 0.81 | |||||
MAM | −0.29 | −0.15 | 0.05 | 0.20 | 0.17 | 0.23 | ||||
SUB | 0.85 | 0.94 | 0.71 | 0.81 | 0.84 | 0.89 | 0.08 | |||
VTA | 0.29 | 0.51 | 0.47 | 0.68 | 0.65 | 0.78 | 0.57 | 0.51 | ||
PMC | 0.40 | 0.61 | 0.53 | 0.73 | 0.63 | 0.81 | 0.09 | 0.50 | 0.80 | |
LH | 0.07 | 0.08 | 0.17 | −0.07 | 0.36 | 0.10 | 0.83 | 0.24 | 0.76 | 0.36 |
B. HC12 | ||||||||||
CA1 | 0.04 | |||||||||
CA3 | 0.01 | 0.69 | ||||||||
DG | 0.23 | 0.42 | 0.85 | |||||||
MS | 0.56 | 0.17 | 0.550 | 0.39 | ||||||
LS | 0.31 | 0.08 | 0.01 | −0.35 | 0.69 | |||||
MAM | 0.84 | −0.16 | 0.24 | 0.41 | 0.82 | 0.38 | ||||
SUB | 0.47 | 0.40 | 0.59 | 0.89 | 0.21 | −0.48 | 0.43 | |||
VTA | 0.71 | 0.02 | 0.44 | 0.44 | 0.96 | 0.56 | 0.95 | 0.34 | ||
PMC | 0.71 | 0.81 | 0.85 | 0.71 | 0.94 | 0.82 | 0.96 | 0.89 | 0.99 | |
LH | 0.24 | 0.41 | −0.05 | 0.30 | 0.49 | 0.57 | 0.48 | 0.39 | 0.51 | 0.65 |
Reliably significant correlations are bold.