Synaptic function in wild-type and mutant specimens
Genotype | TTM | DLM | |||||
---|---|---|---|---|---|---|---|
n | Latency (msec) ± SD | Refractory period (msec) | Following frequency (250 Hz) | Latency (msec) ± SD | Refractory period (msec) | Following frequency (250 Hz) | |
w; c17/CyO | 7 | 0.83 ± 0.04 | 3.00 | 100% | 1.42 ± 0.11 | 4.57 | 57.1% |
w; A307/CyO | 6 | 0.86 ± 0.10 | 4.17 | 88.3% | 1.39 ± 0.14 | 4.67 | 55.0% |
w; UAS–GlΔ/+;TM6B/+ | 6 | 0.73 ± 0.07 | 3.50 | 80.0% | 1.33 ± 0.08 | 4.17 | 58.3% |
w; +/+;Gl1/TM6B | 7 | 0.80 ± 0.04 | 4.14 | 42.9% | 1.40 ± 0.11 | 5.00 | 28.6% |
w; c17/UAS–GlΔ | 11 | 1.36 ± 0.55 | a | 39.1% | 1.53 ± 0.20 | 5.00 | 60.0% |
w; A307/UAS–GlΔ | 8 | 2.38 ± 0.52 | a | 10.0% | 2.33 ± 0.41 | a | 16.0% |
F3-a Animals had refractory periods >10 msec and therefore were not measured (see Materials and Methods).