Impact of lesions on saccades in different directions
Saccadic gain | Significance | n | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prelesion | Early post | Late post | Pre versus early | Early versus late | Pre versus late | Prelesion | Early post | Late post | ||
Monkey 1 | Right | 100 ± 4 | 93 ± 8 | 92 ± 11 | * | 0.30 | * | 120 | 127 | 205 |
Left | 97 ± 3 | 77 ± 6 | 98 ± 7 | * | * | 0.24 | 120 | 129 | 206 | |
Up | 100 ± 3 | 103 ± 5 | 104 ± 5 | * | 0.06 | * | 122 | 135 | 212 | |
Down | 100 ± 4 | 91 ± 5 | 96 ± 6 | * | * | * | 113 | 134 | 205 | |
Monkey 2 | Right | 100 ± 4 | 69 ± 6 | 100 ± 10 | * | * | 0.55 | 1114 | 151 | 177 |
Left | 94 ± 4 | 88 ± 8 | 90 ± 8 | * | * | * | 1117 | 140 | 170 | |
Up | 95 ± 4 | 94 ± 5 | 100 ± 5 | * | * | * | 1137 | 138 | 178 | |
Down | 97 ± 4 | 98 ± 5 | 102 ± 5 | 0.19 | * | * | 1143 | 141 | 177 |
Saccadic gains expressed as mean ± SD percentage. Centrifugal saccades to targets at 15° eccentricity. Statistics calculated from all saccades studied. *p < 0.01 in a two-sample t test.